• Cincinatti Bengals
  • Buffalo Bills
  • Denver Broncos
  • Cleveland Browns
  • San Diego Chargers
  • Kansas City Chiefs
  • Indianapolis Colts
  • Miami Dolphins
  • Jacksonville Jaguars
  • New York Jets
  • New England Patriots
  • Oakland Raiders
  • Baltimore Ravens
  • Pittsburgh Steelers
  • Houston Texans
  • Tennessee Titans
  • NFL.com
  • NFL Kids
  • Under the Helmet
  • NFL Shop
  • NFL High School
  • NFL Europe
  • Hall of Fame
  • Super Bowl
  • NFLatino
  • NFLPlayers.com
  • NFL Alumni
  • Join the Team
  • NFL Network
  • San Francisco 49ers
  • Chicago Bears
  • Tamp Bay Bucs
  • Arizona Cardinals
  • Dallas Cowboys
  • Philadelphia Eagles
  • Atlanta Falcons
  • New York Giants
  • Detroit Lions
  • Green Bay Packers
  • Carolina Panthers
  • St. Louis Rams
  • Washington Redskins
  • New Orleans Saints
  • Seattle Seahawks
  • Minnesota Vikings
  • News
    • News Archive
    • Injury Report
    • Ryan's notebook
    • Mike Ryan's blog
    • Inside the Business
    • Media Guide
    • RSS
  • Team
    • Roster
    • Coaches
    • Football Staff
    • Scouts
    • Management
    • Depth Chart
    • Season Stats
  • Cheerleaders
    • ROAR News
    • Appearances
    • Auditions
    • Calendar
    • Junior ROAR
    • Photo Gallery
    • Roster
  • Gameday
    • 2009 Schedule
    • 2008 Schedule
    • Download Schedule
    • Past Schedules/Results
    • My Experience
  • Multimedia
    • Videos
    • Photos
    • Radio Shows
  • Stadium
    • Directions
    • Parking Map
    • Stadium History
    • Gameday FAQs
    • Host your event
    • Stadium Tours
  • Tickets
    • Season Tickets
    • Single Game Tickets
    • Touchdown Club
    • Flex Packs
    • Group Tickets
    • Jaguars Cabanas at Pepsi Plaza
    • MPS Group Terrace Suite
    • Luxury Suites
    • 2009 Ticket Map
    • Military Tickets
    • Jaguars Rewards
    • Fan Services
    • My Jaguars Account
    • eLayaway
    • 3D Seat Views
    • Jaguars TicketExchange: Buy and sell tickets
  • Fanzone
    • Message Board
    • WD Tailgater of the Game
    • Jaxson de Ville
    • Downloads
    • D-Line
    • 2009 Got Skills Rookie Day
    • Champions Club
    • Scoreboard Messages
    • Contests
    • Search and Win!
  • Community
    • Appearance Request
    • Donation Request
    • Jaguars Ambassadors
    • Photo Gallery
    • Programs
    • Wachovia One on One
  • Foundation
    • Honor Rows
    • Straight Talk
    • Playbooks
    • Grantmaking
    • Community Scholars
  • Shop

Historical Results

Skip Navigation Linksjaguars.com / Gameday / Past Schedule/Results


Select Year   



2008 (5-11)
Date Opponent Result Attendance
Sept. 7 at Tennessee L 10-17 69,143
Sept. 14 BUFFALO L 16-20 65,167
Sept. 21 at Indianapolis W 23-21 65,938
Sept. 28 HOUSTON W 30-27 64,061
Oct. 5 PITTSBURGH L 21-26 65,908
Oct. 12 at Denver W 24-17 75,674
Oct. 26 CLEVELAND L 23-17 64,775
Nov. 2 at Cincinnati L 21-19 64,238
Nov. 9 at Detroit W 38-14 52,631
Nov. 16 TENNESSEE L 24-14 65,258
Nov. 23 MINNESOTA L 30-12 65,064
Dec. 1 at Houston L 30-17 70,809
Dec. 7 at Chicago L 23-10 61,736
Dec. 14 GREEN BAY W 20-16 65,457
Dec. 18 INDIANAPOLIS L 31-24 65,648
Dec. 28 at Baltimore L 27-7 71,366
1995 (4-12)
Date Opponent Result Attendance
Sept. 3 HOUSTON L 3-10 73,000
Sept. 10 at Cincinnati L 17-24 48,318
Sept. 17 at N.Y. Jets L 10-27 49,970
Sept. 24 GREEN BAY L 14-24 66,744
Oct. 1 at Houston W 17-16 36,346
Oct. 8 PITTSBURGH W 20-16 72,042
Oct. 15 CHICAGO L 27-30 72,020
Oct. 22 at Cleveland W 23-15 64,405
Oct. 29 at Pittsburgh L 7-24 54,516
Nov. 12 SEATTLE L 30-47 71,290
Nov. 19 at Tampa Bay L 16-17 71,629
Nov. 26 CINCINNATI L 13-17 68,249
Dec. 3 at Denver L 23-31 72,231
Dec. 10 INDIANAPOLIS L 31-41 66,099
Dec. 17 at Detroit L 0-44 70,204
Dec. 24 CLEVELAND W 24-21 66,007
1996(11-8)
Date Opponent Result Attendance
Sept. 1 PITTSBURGH W 24-9 70,210
Sept. 8 HOUSTON L 27-34  66,468
Sept. 15 at Oakland L 3-17 46,291
Sept. 22  at New England   L 25-28 (OT)  59,446
Sept. 29 CAROLINA W 24-14 71,537
Oct. 6 at New Orleans L 13-17 34,231
Oct. 13 N.Y. JETS W 21-17 65,699
Oct. 20 at St. Louis L 14-17 60,066
Oct. 27 at Cincinnati L 21-28 45,890
Nov. 10 BALTIMORE W 30-27 64,628
Nov. 17 at Pittsburgh L 3-28 58,879
Nov. 24 at Baltimore W 28-25 (OT)  57,384
Dec. 1 CINCINNATI W 30-27 57,408
Dec. 8 at Houston W 23-17 20,196
Dec. 15 SEATTLE W 20-13 66,134
Dec. 22 ATLANTA W 19-17 71,449
Dec. 28 at Buffalo W 30-27  70,213 Wild-Card Playoff
Jan. 4 at Denver W 30-27   75,678 Divisional Playoff
Jan. 12 at New England L 6-20  60,190 AFC Championship
1997 (11-6)
Date Opponent Result Attendance
Aug. 31 at Baltimore W 28-27 61,018
Sept. 7 N.Y. GIANTS W 40-13 70,581
Sept. 22 PITTSBURGH W 30-21 73,016
Sept. 28  at Washington L 12-24 74,421
Oct. 5 CINCINNATI W 21-13 67,128
Oct. 12 PHILADELPHIA W 38-21 69,150
Oct. 19 at Dallas L 22-26 64,464
Oct. 26 at Pittsburgh L 17-23 (OT) 57,011
Nov. 2 at Tennessee W 30-24 27,208
Nov. 9 KANSAS CITY W 24-10 70,444
Nov. 16 TENNESSEE W 17-9 70,070
Nov. 23 at Cincinnati L 26-31 55,158
Nov. 30 BALTIMORE W 29-27 63,712
Dec. 7 NEW ENGLAND L 20-26 73,446
Dec. 14 at Buffalo W 20-14 41,231
Dec. 21 at Oakland W 20-9 40,032
Dec. 27  at Denver L 17-42 74,481 Wild-Card Playoff
1998 (12-6)
Date Opponent Result Attendance
Sept. 6 at Chicago W 24-23 55,614
Sept. 13 KANSAS CITY W 21-16 69,821
Sept. 20 BALTIMORE W 24-10 67,069
Sept. 27 at Tennessee W 27-22 34,656
Oct. 12 MIAMI W 28-21 74,051
Oct. 18 at Buffalo L 16-17 77,635
Oct. 25 at Denver L 24-37 75,217
Nov. 1 at Baltimore W 45-19 68,915
Nov. 8 CINCINNATI W 24-11 67,040
Nov. 15 TAMPA BAY W 29-24 72,974
Nov. 22 at Pittsburgh L 15-30 59,124
Nov. 29 at Cincinnati W 34-17 55,432
Dec. 6 DETROIT W 37-22 70,717
Dec. 13 TENNESSEE L 13-16 65,657
Dec. 20 at Minnesota L 10-50 64,363
Dec. 28 PITTSBURGH W 21-3 74,143
Jan. 3 NEW ENGLAND W 25-10 71,139 Wild-Card Playoff
Jan. 10 at N.Y. Jets L 24-34 76,469 Divisional Playoff
1999 (15-3)
Date Opponent Result Attendance
Sept. 12 SAN FRANCISCO W 41-3 68,678
Sept. 19 at Carolina W 22-20 64,261
Sept. 26 TENNESSEE L 19-20 61,502
Oct. 3 at Pittsburgh W 17-3 57,308
Oct. 11 at N.Y. Jets W 16-6 78,216
Oct. 17 CLEVELAND W 24-7 62,047
Oct. 31 at Cincinnati W 41-10 49,138
Nov. 7 at Atlanta W 30-7 68,466
Nov. 14 BALTIMORE W 6-3 67,391
Nov. 21 NEW ORLEANS W 41-23 69,772
Nov. 28 at Baltimore W 30-23 68,428
Dec. 2 PITTSBURGH W 20-6 68,806
Dec. 13 DENVER W 27-24 71,357
Dec. 19 at Cleveland W 24-14 72,038
Dec. 26 at Tennessee L 14-41 66,641
Jan. 2 CINCINNATI W 24-7 70,532
Jan. 15 MIAMI W 62-7 75,173 Divisional Playoff
Jan. 23 TENNESSEE L 14-33 75,206 AFC Championship
2000 (7-9)
Date Opponent Result Attendance
Sept. 3 at Cleveland W 27-7 72,418
Sept. 10 at Baltimore L 36-39 68,843
Sep. 17 CINCINNATI W 13-0 45,653
Sept. 25  at Indianapolis   L 14-43 56,816
Oct. 1 PITTSBURGH L 13-24 64,351
Oct. 8 BALTIMORE L 10-15 65,194
Oct. 16 at Tennessee L 13-27 68,498
Oct. 22 WASHINGTON L 16-35  69,061
Oct. 29 at Dallas W 23-17 (OT) 63,554
Nov. 12 SEATTLE L 21-28 68,063
Nov. 19 at Pittsburgh W 34-24 50,925
Nov. 26 TENNESSEE W 16-13 65,454
Dec. 3 CLEVELAND W 48-0 51,262
Dec. 10 ARIZONA W 44-10 53,472
Dec. 17 at Cincinnati L 14-17 50,469
Dec. 23 at N.Y. Giants L 25-28 77,924
2001 (6-10)
Date Opponent Result Attendance
Sept. 9 PITTSBURGH W 21-3 63,785
Sept. 23 TENNESSEE W 13-6 65,994
Sept. 30 CLEVELAND L 14-23 57,875
Oct. 7 at Seattle L 15-24 54,524
Oct. 18 BUFFALO L 10-13 58,893
Oct. 28 at Baltimore L 17-18 69,439
Nov. 4 at Tennessee L 24-28 68,798
Nov. 11 CINCINNATI W 30-13 57,161
Nov. 18 at Pittsburgh L 7-20 62,644
Nov. 25 BALTIMORE L 21-24 53,530
Dec. 3 GREEN BAY L 21-28 66,908
Dec. 9 at Cincinnati W 14-10 44,920
Dec. 16 at Cleveland W 15-10 72,818
Dec. 23 at Minnesota W 33-3 64,150
Dec. 30 KANSAS CITY L 26-30 59,396
Jan. 6 at Chicago L 13-33 66,944
2002 (6-10)
Date Opponent Result Attendance
Sept. 8 INDIANAPOLIS L 25-28 56,595
Sept. 15  at Kansas City   W 23-16 77,934
Sept. 29  N.Y. JETS   W 28-3 55,670
Oct. 6 PHILADELPHIA W 28-25 65,005
Oct. 13 at Tennessee L 14-23 68,804
Oct. 20 at Baltimore L 10-17 69,173
Oct. 27 HOUSTON L 19-21 53,721
Nov. 3 at N.Y. Giants L 17-24 78,337
Nov. 10 WASHINGTON W 26-7 66,665
Nov. 17 at Houston W 24-21 69,711
Nov. 24 at Dallas L 19-21 62,204
Dec. 1 PITTSBURGH L 23-25 55,260
Dec. 8 CLEVELAND L 20-21 46,267
Dec. 15 at Cincinnati W 29-15 42,092
Dec. 22 TENNESSEE L 10-28 51,033
Dec. 29 at Indianapolis L 13-20 56,755
2003 (5-11)
Date Opponent Result Attendance
Sept. 7 at Carolina L 23-24 72,134
Sept. 14 BUFFALO L 17-38 58,613
Sept. 21  at Indianapolis   L 13-23 55,770
Sept. 28 at Houston L 20-24 70,041
Oct. 5 SAN DIEGO W 27-21 48,954
Oct. 12 MIAMI L 10-24 66,437
Oct. 26 TENNESSEE L 17-30 55,918
Nov. 2 at Baltimore L 17-24 69,486
Nov. 9 INDIANAPOLIS W 28-23 45,037
Nov. 16 at Tennessee L 3-10 68,809
Nov. 23 at New York Jets  L 10-13   77,614
Nov. 30 TAMPA BAY W 17-10 60,543
Dec. 7 HOUSTON W 27-0 43,363
Dec. 14 at New England L 13-27 68,436
Dec. 21 NEW ORLEANS W 20-19 49,207
Dec. 28 at Atlanta L 14-21 70,266
2004 (9-7)
Date Opponent Result Attendance
Sept. 12 at Buffalo W 13-10 72,389
Sept. 19 DENVER W 7-6 69,127
Sept. 26 at Tennessee W 15-12 68,932
Oct. 3 INDIANAPOLIS L 17-24 73,114
Oct. 10 at San Diego L 21-34 52,101
Oct. 17 KANSAS CITY W 22-16 66,413
Oct. 24 at Indianapolis W 27-24 56,615
Oct. 31 at Houston L 6-20 70,502
Nov. 14 DETROIT W 23-17 (OT)  66,431
Nov. 21 TENNESSEE L 15-18 69,703
Nov. 28 at Minnesota L 16-27 64,004
Dec. 5 PITTSBURGH L 16-17 76,877
Dec. 12 CHICAGO W 22-3 67,572
Dec. 19 at Green Bay W 28-25 78,836
Dec. 26 HOUSTON L 0-21 66,227
Jan. 2 at Oakland W 13-6 41,112
2005 (12-5)
Date Opponent Result Attendance
Sept. 11 SEATTLE W 26-14 65,204
Sept. 18 at Indianapolis   L 3-10 56,460
Sept. 25 at N.Y. Jets W 26-20 (OT)  77,422
Oct. 2 DENVER L 7-20 66,045
Oct. 9 CINCINNATI W 23-20 66,137
Oct. 16 at Pittsburgh W 23-17 (OT)  63,891
Oct. 30 at St. Louis L 21-24 65,251
Nov. 6 HOUSTON W 21-14 64,613
Nov. 13 BALTIMORE W 30-3 66,107
Nov. 20 at Tennessee W 31-28 69,149
Nov. 27 at Arizona W 24-17 39,198
Dec. 4 at Cleveland W 20-14 70,941
Dec. 11 INDIANAPOLIS L 18-26 67,164
Dec. 18 SAN FRANCISCO  W 10-9 64,764
Dec. 24 at Houston W 38-20 70,025
Jan. 1 TENNESSEE W 40-13 65,485
Jan. 7 at New England  L 3-28   68,756 Wild-Card Playoff
2006 (8-8)
Date Opponent Result Attendance
Sept. 10 DALLAS W 24-17 67,164
Sept. 18 PITTSBURGH W 9-0 67,164
Sept. 24  at Indianapolis   L 14-21 57,041
Oct. 1 at Washington L 30-36 (OT) 89,450
Oct. 8 N.Y. JETS W 41-0 66,604
Oct. 22 at Houston L 7-27 70,035
Oct. 29 at Philadelphia W 13-6 69,249
Nov. 5 TENNESSEE W 37-7 66,524
Nov. 12 HOUSTON L 10-13 65,918
Nov. 20 N.Y. GIANTS W 26-10 67,164
Nov. 26 at Buffalo L 24-27 63,608
Dec. 3 at Miami W 24-10 73,160
Dec. 10 INDIANAPOLIS W 44-17 67,164
Dec. 17 at Tennessee L 17-24 69,143
Dec. 24 NEW ENGLAND L 21-24 67,164
Dec. 31 at Kansas City L 30-35 77,500
2007 (12-6)
Date Opponent Result Attendance
Sept. 9 TENNESSEE L 10-13 65,437
Sept. 16 ATLANTA W 13-7 61,821
Sept. 23 at Denver W 23-14 76,463
Oct. 7 at Kansas City W 17-7 76,917
Oct. 14 HOUSTON W 37-17 63,715
Oct. 22 INDIANAPOLIS L 7-29 67,164
Oct. 28 at Tampa Bay W 24-23 65,133
Nov. 4 at New Orleans L 24-41 70,009
Nov. 11 at Tennessee W 28-13 69,143
Nov. 18 SAN DIEGO W 24-17 66,732
Nov. 25 BUFFALO W 36-14 64,546
Dec. 2 at Indianapolis L 25-28 57,302
Dec. 9 CAROLINA W 37-6 66,090
Dec. 16 at Pittsburgh W 29-22 58,793
Dec. 23 OAKLAND W 49-11 66,905
Dec. 30 at Houston L 28-42 70,660
Jan. 5 at Pittsburgh W 31-29 63,629 Wild-Card Playoff
Jan. 12 at New England L 20-31 68,756 Divisional Playoff
Gameday Links
  • 2009 Schedule

    View the complete 2009 Jaguars schedule.

  • 2008 Schedule

    View the complete 2008 Jaguars schedule and results.

  • Past Schedules/Results

    View all schedules and results since 1995.

  • Download 2009 Schedule

    Add the Jaguars 2009 schedule to your personal calendar.


TEAM

  • Roster
  • Coaches
  • Management
  • Scouts
  • Depth Chart

GAMEDAY

  • 2009 Schedule
  • Previous Schedules
  • Directions & Parking
  • Stadium History
  • Gameday FAQs

ROAR

  • ROAR News
  • Photo Gallery
  • Appearances
  • Junior ROAR
  • Auditions

TICKETS

  • Single Game Tickets
  • My Account
  • TicketExchange
  • Fan Services
  • Jaguars Rewards

FANZONE

  • Message Board
  • Jaxson de Ville
  • D-Line
  • Contests
  • Downloads

COMPANY

  • Press
  • Privacy Policy
  • Job Opportunities
  • Fan Feedback
  • Contact Us

Jaguars Foundation WTEV-TV 47 Jacksonville Quality Education for All
© 2009 Jacksonville Jaguars, LTD. All Rights Reserved.
Jacksonville Jaguars, One Stadium Place, Jacksonville, FL 32202
Connect with us   Become a fan on facebook Follow us on twitter RSS Feeds SMS Alerts