Gameday

Week 2 August 19  
Falcons
(0-0-0)
 
 
 
Final 
 
 
Jaguars
(0-0-0)
at
Friday, Aug 19, 2011 at 8:00PM EDT
DirecTV: , HD
TV: FOX
Sirius: 92, 136
 
 
 
  1 2 3 4 OT Total
Atlanta Falcons            
Jacksonville Jaguars            
DirecTV: , HD
TV: FOX
Sirius: 92, 136

Jaguars Team Stats

Total Net Yards 316
Penalties Yards 4-29
Time of Possession 32:35
Total Turnovers 2

Opponent Team Stats

Total Net Yards 264
Penalties Yards 6-54
Time of Possession 27:25
Total Turnovers 1

Jaguars Player Stats

Passing CP/AT YDS TD INT
David Garrard 7/12 99 0 1
Blaine Gabbert 11/23 96 0 0
Luke McCown 8/9 86 1 0
Rushing ATT YDS TD LG
DuJuan Harris 6 32 0 16
Montell Owens 2 12 0 9
Blaine Gabbert 1 9 0 9
David Garrard 2 7 0 6
Richard Murphy 6 7 0 7
Deji Karim 4 1 0 6
Brock Bolen 1 0 0 0
Luke McCown 3 -3 0 -1
Cecil Shorts 1 -10 0 -10
Receiving REC YDS TD LG
Cecil Shorts 5 52 0 16
Mike Thomas 2 31 0 24
Dontrelle Inman 1 28 0 28
Deji Karim 1 26 0 26
Greg Ellingson 2 23 0 20
Armon Binns 2 20 1 12
Jason Hill 2 19 0 10
Jamar Newsome 1 19 0 19
Tiquan Underwood 2 18 0 19
DuJuan Harris 3 13 0 15
Jarett Dillard 1 11 0 11
Kyle Miller 1 7 0 7
Richard Murphy 1 6 0 6
Brock Bolen 1 4 0 4
Marcedes Lewis 1 4 0 4

Opponent Player Stats

Passing CP/AT YDS TD INT
Matt Ryan 7/15 116 1 0
Chris Redman 10/14 76 0 0
Rushing ATT YDS TD LG
Jacquizz Rodgers 7 39 0 11
Michael Turner 7 14 0 9
Jason Snelling 1 11 0 11
Chris Redman 2 8 0 7
Antone Smith 2 1 0 4
Matt Ryan 1 -1 0 -1
Receiving REC YDS TD LG
Harry Douglas 2 87 1 76
Julio Jones 2 30 0 19
Roddy White 1 13 0 13
Kerry Meier 1 11 0 11
Lucas Cox 1 10 0 10
Marquez Branson 2 9 0 5
Eric Weems 1 7 0 7
Tony Gonzalez 1 5 0 5
Ovie Mughelli 1 5 0 5
Michael Palmer 1 5 0 5
Jason Snelling 1 3 0 3
Michael Turner 1 3 0 3
Gartrell Johnson 1 2 0 2
Jacquizz Rodgers 1 2 0 2

Gameday Headlines

Gameday Photos