Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
FS | Shoulder | FP | FP | FP | UNSPECIFIED | |
QB | Toe | DNP | LP | LP | QUESTIONABLE | |
CB | Abdomen | DNP | LP | LP | QUESTIONABLE | |
DB | Shoulder | LP | LP | LP | QUESTIONABLE | |
OLB | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
LB | Ankle | LP | LP | LP | QUESTIONABLE | |
G | Abdomen | DNP | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Ankle | LP | LP | LP | QUESTIONABLE | |
TE | Concussion | DNP | DNP | DNP | OUT | |
S | Should/Back | LP | LP | FP | UNSPECIFIED | |
DE | Foot | LP | LP | FP | UNSPECIFIED | |
DE | Non-Injury/Personal | DNP | FP | UNSPECIFIED | ||
OLB | Non-Injury/Personal | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed