
Shaquill Griffin
CB
#26
Experience: 6 years
Height: 6-0
Age: 26
Weight: 198 lbs
College: UCF
2021 SEASON
- Solo35
- SCK0
- FF1
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Cowboys | W 34 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/24/2021 | @Saints | L 21 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/14/2021 | Browns | L 13 - 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Colts | W 26 - 11 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | 12/26/2021 | @Jets | L 21 - 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | 12/19/2021 | Texans | L 16 - 30 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/12/2021 | @Titans | L 0 - 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/05/2021 | @Rams | L 7 - 37 | |||||||||||||
12 | 11/28/2021 | Falcons | L 14 - 21 | |||||||||||||
11 | 11/21/2021 | 49ers | L 10 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/14/2021 | @Colts | L 17 - 23 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | 11/07/2021 | Bills | W 9 - 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
8 | 10/31/2021 | @Seahawks | L 7 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2021 | Dolphins | W 23 - 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/10/2021 | Titans | L 19 - 37 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | 10/01/2021 | @Bengals | L 21 - 24 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | 09/26/2021 | Cardinals | L 19 - 31 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | Broncos | L 13 - 23 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | 09/12/2021 | @Texans | L 21 - 37 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Biography
- Has played first four seasons of his career in Seattle after being drafted in the third round of the 2017 draft
- Career totals include 57 games played with 53 starts, 248 tackles, 48 passes defensed (tied for the 10th most in the NFL between 2017-20) and six INTs