Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Hip | DNP | LP | UNSPECIFIED | ||
| WR | Thumb | LP | LP | UNSPECIFIED | ||
| OL | Knee | LP | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
Parker Brailsford | C | Thumb | LP | LP | (-) | |
| DT | Quad | LP | LP | (-) | ||
| G | Back | LP | DNP | (-) | ||
| LB | Shoulder | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed