INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Ankle | DNP | DNP | (-) | ||
WR | Shoulder | LP | LP | (-) | ||
CB | Calf | FP | FP | (-) | ||
CB | Shoulder | LP | LP | (-) | ||
OL | Knee | DNP | LP | (-) | ||
TE | Oblique | FP | FP | (-) | ||
DL | Back | DNP | LP | (-) | ||
S | Concussion | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed