Jaguars 2021 Roster
Jaguars 2021 Roster
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
59 | LB | 6-2 | 228 | 30 | 6 | West Georgia | |
39 | WR | 5-10 | 190 | 27 | 6 | San Diego | |
41 | DE/OLB | 6-5 | 262 | 24 | 4 | Kentucky | |
93 | DL | 6-3 | 309 | 22 | R | Oklahoma State | |
23 | RB | 5-11 | 220 | 25 | 3 | Temple | |
85 | TE | 6-6 | 220 | 27 | 6 | Wisconsin-Platteville | |
80 | WR | 6-2 | 215 | 22 | R | Notre Dame | |
78 | OL | 6-6 | 309 | 23 | 3 | St. John's (Minn.) | |
3 | QB | 6-2 | 215 | 28 | 6 | Iowa | |
OLB | 6-4 | 255 | 25 | 2 | Ohio State | ||
47 | TE | 6-5 | 232 | N/A | R | Clemson | |
90 | DT | 6-2 | 320 | 28 | 8 | Texas | |
30 | CB | 6-0 | 190 | 22 | R | Arkansas | |
32 | CB | 6-1 | 195 | 22 | 2 | Georgia | |
45 | DE/OLB | 6-3 | 254 | 22 | 3 | LSU | |
38 | S | 6-0 | 209 | 22 | 2 | Syracuse | |
27 | CB | 5-9 | 179 | 24 | 3 | Memphis | |
24 | RB | 5-10 | 222 | 21 | R | Mississippi | |
9 | P | 6-5 | 230 | 26 | 5 | Mississippi State | |
88 | WR | 6-2 | 206 | 25 | 1 | Idaho | |
31 | RB | 5-11 | 193 | 25 | 2 | Georgia Tech | |
22 | DB | 5-11 | 185 | 26 | 3 | Central Michigan | |
64 | OT | 6-4 | 318 | 24 | 1 | Iowa | |
31 | DB | 6-1 | 186 | 25 | R | Southeast Missouri State | |
47 | DE | 6-5 | 260 | 23 | R | Norfolk State | |
17 | TE | 6-3 | 240 | 27 | 6 | Mississippi | |
1 | RB | 5-10 | 215 | 23 | 2 | Clemson | |
89 | TE | 6-5 | 258 | 24 | 2 | Ohio State | |
94 | DT | 6-4 | 318 | 27 | 5 | Connecticut | |
5 | S | 6-0 | 204 | 27 | 6 | Auburn | |
77 | OL | 6-5 | 310 | N/A | R | Utah | |
79 | OL | 6-6 | 300 | 24 | R | Kentucky | |
36 | DB | 6-0 | 185 | 25 | R | Tarleton State | |
96 | DL | 6-4 | 287 | 29 | 7 | Georgia Tech | |
26 | CB | 6-0 | 198 | 26 | 6 | UCF | |
87 | TE | 6-5 | 247 | N/A | R | Southern Mississippi | |
14 | WR | 5-10 | 190 | 29 | 5 | Washington | |
52 | DT | 6-4 | 320 | 25 | 3 | Ohio State | |
37 | CB | 5-11 | 185 | 26 | 5 | Vanderbilt | |
70 | OL | 6-5 | 325 | 23 | 1 | Texas A&M | |
2 | S | 6-1 | 220 | 28 | 6 | Miami | |
81 | WR | 6-0 | 178 | N/A | R | Marshall | |
7 | WR | 6-2 | 200 | 27 | 6 | East Carolina | |
40 | DE/OLB | 6-3 | 255 | 24 | 2 | Notre Dame | |
11 | WR | 6-2 | 199 | 32 | 11 | California | |
83 | WR | 6-1 | 210 | 24 | 1 | Southern Mississippi | |
34 | CB | 6-0 | 190 | 23 | R | Ouachita Baptist University | |
53 | DL | 6-5 | 240 | 26 | 5 | LSU | |
13 | WR | 5-11 | 200 | 25 | 5 | Texas A&M | |
16 | QB | 6-6 | 213 | 22 | 2 | Clemson | |
98 | DL | 6-3 | 299 | 28 | 2 | Arkansas | |
72 | OL | 6-7 | 309 | 23 | 2 | Stanford | |
33 | LB | 6-3 | 235 | 23 | R | Utah | |
6 | QB | 6-6 | 225 | 26 | 2 | Oregon State | |
84 | TE | 6-6 | 255 | 30 | 7 | Canisius College | |
67 | G | 6-3 | 315 | 26 | 4 | Indiana | |
46 | LS | 6-0 | 235 | 25 | 3 | Baylor | |
19 | WR | 6-2 | 215 | N/A | R | North Carolina Central | |
62 | OL | 6-5 | 311 | 26 | 4 | Miami (Fla.) | |
12 | K | 5-11 | 207 | 23 | R | Iowa State | |
55 | LB | 5-11 | 224 | 24 | R | Arkansas | |
48 | LB | 6-3 | 239 | 22 | R | Wyoming | |
54 | LB | 6-2 | 229 | 26 | 5 | Yale | |
35 | S | 5-11 | 213 | 23 | R | Nottingham | |
12 | QB | 6-2 | 210 | 23 | R | Brown | |
86 | TE | 6-5 | 240 | 24 | R | UAB | |
50 | LB | 6-0 | 234 | 24 | 3 | Miami (Fla.) | |
58 | OLB | 6-3 | 255 | 25 | 2 | Boston College | |
76 | OL | 6-6 | 306 | 26 | 5 | North Carolina State | |
95 | DL | 6-5 | 298 | 28 | 6 | Texas-El Paso | |
74 | OL | 6-6 | 320 | 26 | 6 | Alabama | |
25 | RB | 5-9 | 219 | 23 | 3 | Illinois State | |
29 | DB | 5-11 | 200 | 26 | 3 | Michigan | |
49 | LB | 6-2 | 236 | 25 | 3 | Temple | |
19 | K | 6-5 | 258 | 26 | 1 | Minnesota | |
36 | RB | 5-8 | 208 | 24 | 2 | Iowa | |
68 | G | 6-5 | 319 | 30 | 8 | Iowa | |
69 | OL | 6-3 | 310 | 31 | 9 | Clemson | |
10 | WR | 6-1 | 227 | 23 | 3 | Colorado | |
91 | DL | 6-3 | 264 | 27 | 6 | Illinois | |
75 | OL | 6-5 | 312 | 24 | 4 | Florida | |
20 | S | 5-10 | 215 | 24 | 3 | Auburn | |
23 | CB | 6-0 | 194 | 23 | R | Texas | |
73 | OT | 6-7 | 320 | 25 | 1 | LSU | |
18 | WR | 6-2 | 215 | 27 | 5 | Mississippi | |
97 | DT | 6-3 | 305 | 22 | 2 | USC | |
44 | OLB | 6-5 | 275 | 21 | R | Georgia | |
21 | DB | 5-9 | 187 | 29 | 5 | UAB | |
99 | DT | 6-4 | 305 | 25 | 2 | Michigan State | |
42 | S | 6-0 | 209 | 25 | 4 | Wyoming | |
15 | WR | 6-3 | 195 | N/A | R | Central Arkansas |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
92 | DE/OLB | 6-6 | 255 | 24 | 2 | UAB |