Jaguars Roster
Jaguars Roster
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
39 | WR | 5-10 | 190 | 27 | 6 | San Diego | |
41 | OLB | 6-5 | 255 | 25 | 4 | Kentucky | |
85 | TE | 6-6 | 240 | 27 | 6 | Wisconsin-Platteville | |
3 | QB | 6-2 | 215 | 29 | 6 | Iowa | |
30 | CB | 6-0 | 190 | 23 | R | Arkansas | |
29 | CB | 6-0 | 200 | 29 | 3 | Regina | |
32 | CB | 6-1 | 195 | 22 | 2 | Georgia | |
45 | OLB | 6-3 | 245 | 23 | 3 | LSU | |
5 | S | 6-0 | 210 | 22 | 2 | Syracuse | |
6 | CB | 5-9 | 180 | 25 | 3 | Memphis | |
24 | RB | 5-10 | 222 | 22 | R | Mississippi | |
9 | P | 6-5 | 230 | 27 | 5 | Mississippi State | |
64 | OT | 6-4 | 318 | 25 | 1 | Iowa | |
47 | OLB | 6-5 | 247 | 24 | R | Norfolk State | |
17 | TE | 6-3 | 240 | 28 | 6 | Ole Miss | |
1 | RB | 5-10 | 215 | 24 | 2 | Clemson | |
89 | TE | 6-5 | 250 | 25 | 2 | Ohio State | |
94 | DL | 6-4 | 318 | 27 | 5 | Connecticut | |
79 | OL | 6-6 | 307 | 24 | R | Kentucky | |
96 | DL | 6-4 | 290 | 30 | 7 | Georgia Tech | |
52 | DT | 6-4 | 335 | 26 | 3 | Ohio State | |
73 | OL | 6-5 | 310 | 27 | 2 | Northwestern | |
22 | RB | 5-8 | 205 | 26 | 3 | Baylor | |
37 | CB | 5-11 | 190 | 26 | 5 | Vanderbilt | |
2 | S | 6-1 | 200 | 29 | 6 | Miami | |
57 | LB | 6-2 | 220 | 24 | 2 | Houston Baptist University | |
7 | WR | 6-2 | 200 | 27 | 6 | East Carolina | |
11 | WR | 6-2 | 199 | 32 | 11 | California | |
15 | WR | 6-1 | 200 | 24 | 1 | Southern Mississippi | |
49 | OLB | 6-5 | 240 | 26 | 5 | LSU | |
13 | WR | 5-11 | 200 | 26 | 5 | Texas A&M | |
16 | QB | 6-6 | 220 | 23 | 2 | Clemson | |
99 | DL | 6-3 | 299 | 28 | 2 | Arkansas | |
72 | OL | 6-7 | 325 | 23 | 2 | Stanford | |
33 | LB | 6-3 | 235 | 24 | R | Utah | |
84 | TE | 6-6 | 260 | 30 | 7 | Canisius College | |
46 | LS | 6-0 | 240 | 26 | 3 | Baylor | |
48 | LB | 6-3 | 239 | 23 | R | Wyoming | |
23 | LB | 6-2 | 230 | 27 | 5 | Yale | |
10 | K | 6-0 | 190 | 23 | 2 | Memphis | |
98 | DL | 6-3 | 335 | 34 | 13 | Kentucky | |
14 | WR | 5-11 | 189 | 25 | R | Wisconsin | |
50 | LB | 6-0 | 240 | 25 | 3 | Miami (Fla.) | |
95 | DL | 6-5 | 290 | 29 | 6 | Texas-El Paso | |
68 | OL | 6-5 | 315 | 31 | 8 | Iowa | |
69 | OL | 6-3 | 305 | 31 | 9 | Clemson | |
75 | OL | 6-5 | 330 | 25 | 4 | Florida | |
20 | S | 5-10 | 215 | 24 | 3 | Auburn | |
70 | OL | 6-4 | 312 | 24 | 1 | Wisconsin | |
44 | OLB | 6-5 | 272 | 22 | R | Georgia | |
31 | CB | 5-9 | 187 | 29 | 5 | UAB | |
42 | S | 6-0 | 200 | 26 | 4 | Wyoming |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
QB | 6-1 | 210 | N/A | R |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
78 | OL | 6-6 | 315 | 24 | 3 | St. John's (Minn.) | |
26 | CB | 6-0 | 200 | 27 | 6 | UCF | |
81 | WR | 6-0 | 178 | 26 | R | Marshall | |
74 | OL | 6-6 | 335 | 27 | 6 | Alabama | |
92 | OLB | 6-6 | 250 | 24 | 2 | UAB | |
91 | DL | 6-3 | 275 | 27 | 6 | Illinois |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
18 | WR | 6-1 | 190 | 28 | 5 | Alabama |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
80 | WR | 6-2 | 200 | 22 | R | Notre Dame | |
54 | DE/OLB | 6-5 | 270 | 28 | 6 | Michigan | |
27 | S | 6-0 | 210 | 25 | 2 | Missouri | |
34 | CB | 6-0 | 190 | 23 | R | Ouachita Baptist University | |
12 | K | 5-11 | 216 | 25 | R | Illinois | |
83 | WR | 5-11 | 198 | 25 | 1 | Tennessee-Martin | |
61 | OL | 6-5 | 318 | 27 | 3 | Holy Cross | |
35 | S | 5-11 | 213 | 24 | R | Nottingham | |
4 | QB | 6-2 | 210 | 24 | R | Brown | |
86 | TE | 6-5 | 241 | 25 | R | UAB | |
58 | LS | 6-1 | 240 | 37 | 11 | Florida State | |
36 | RB | 5-8 | 208 | 25 | 2 | Iowa | |
35 | S | 6-1 | 195 | 25 | 4 | Alabama | |
97 | DT | 6-4 | 295 | 27 | 2 | Houston | |
60 | OL | 6-2 | 304 | 25 | 1 | Mississippi State | |
81 | WR | 6-2 | 211 | 22 | 1 | Auburn |