Jaguars Roster

Jaguars Roster

Presented By

Active

Player # Pos HT WT Age Exp College
56 LB 6-1 234 23 R Louisville
39 WR 5-10 190 28 7 San Diego
41 OLB 6-5 255 26 5 Kentucky
78 OL 6-6 315 25 4 St. John's (Minn.)
3 QB 6-2 215 29 7 Iowa
4 RB 6-0 213 22 R Auburn
90 DL 6-4 318 30 9 Auburn
21 CB 5-10 181 24 R Rutgers
30 CB 6-0 190 24 2 Arkansas
32 CB 6-1 195 23 3 Georgia
45 OLB 6-3 245 24 4 LSU
5 S 6-0 210 23 3 Syracuse
9 P 6-5 230 28 6 Mississippi State
14 WR 6-4 215 24 R San Jose State
17 TE 6-3 240 29 7 Mississippi
1 RB 5-10 215 24 3 Clemson
89 TE 6-5 250 25 3 Ohio State
94 DL 6-4 318 28 6 Connecticut
79 OL 6-6 307 25 2 Kentucky
96 DL 6-4 290 31 8 Georgia Tech
73 OL 6-5 310 27 3 Northwestern
83 WR 6-5 211 26 3 UCF
77 OT 6-5 315 21 R Oklahoma
22 RB 5-8 205 27 4 Baylor
37 CB 5-11 190 27 6 Vanderbilt
2 S 6-1 200 29 7 Miami
26 S 6-3 195 21 R Texas A&M
57 LB 6-2 220 25 3 Houston Baptist University
25 RB 5-10 208 27 5 University of South Florida
7 WR 6-2 200 28 7 East Carolina
15 WR 6-1 200 25 2 Southern Mississippi
13 WR 5-11 200 26 6 Texas A&M
93 DE 6-4 285 23 R Oklahoma State
16 QB 6-6 220 23 3 Clemson
99 DL 6-3 299 29 2 Arkansas
72 OL 6-7 325 24 3 Stanford
33 LB 6-3 235 24 2 Utah
46 LS 6-0 240 27 4 Baylor
10 K 6-3 201 32 10 Temple
48 LB 6-3 239 24 2 Wyoming
23 LB 6-2 230 28 6 Yale
50 LB 6-0 240 25 4 Miami (Fla.)
0 WR 6-1 190 28 5 Alabama
95 DL 6-5 290 30 7 Texas-El Paso
68 OL 6-5 315 31 9 Iowa
69 OL 6-3 305 32 10 Clemson
85 TE 6-3 247 22 R Penn State
20 S 5-10 215 25 4 Auburn
70 OL 6-4 312 25 3 Wisconsin
44 OLB 6-5 272 22 2 Georgia
11 WR 5-10 212 21 R Penn State
31 CB 5-9 187 30 6 UAB
42 S 6-0 200 26 5 Wyoming

Active/Physically Unable to Perform

Player # Pos HT WT Age Exp College
91 OLB 6-3 275 28 7 Illinois

Reserve/Injured

Player # Pos HT WT Age Exp College
52 DT 6-4 335 26 4 Ohio State
75 OT 6-3 311 23 R Appalachian State
34 CB 6-0 190 24 1 Ouachita Baptist University
51 LB 6-0 221 24 R Florida
83 WR 5-11 198 26 1 Tennessee-Martin

Reserve/Retired

Player # Pos HT WT Age Exp College
19 TE 6-5 260 N/A 3 Loyola University

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
74 OL 6-6 335 27 7 Alabama

Practice Squad

Player # Pos HT WT Age Exp College
-- DL 6-3 290 25 4 TCU
67 OL 6-6 320 26 4 Middle Tennessee State
29 CB 6-0 200 30 5 Regina
54 OLB 6-5 283 25 R Missouri
24 RB 5-10 222 23 2 Mississippi
64 OT 6-4 318 25 1 Iowa
47 DL 6-5 247 24 2 Norfolk State
40 CB 5-11 190 23 R Pittsburgh
55 LB 6-1 255 23 R Colorado State
92 DL 6-5 282 24 2 Minnesota
35 S 5-11 213 24 1 Nottingham
43 TE 6-1 241 24 R Houston
87 TE 6-5 235 26 R Louisiana-Monroe
18 QB 6-1 210 25 R Ohio
60 OL 6-2 304 26 1 Mississippi State
81 WR 6-2 211 23 1 Auburn

Exempt

Player # Pos HT WT Age Exp College
6 CB 5-9 180 26 4 Memphis
Advertising