Jaguars Roster
Jaguars Roster
Presented By
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | LB | 6-1 | 240 | 25 | 3 | Louisville | |
| 36 | RB | 6-0 | 201 | 21 | R | Syracuse | |
| 91 | DT | 6-7 | 290 | 32 | 11 | Oregon | |
| 21 | CB | 5-11 | 185 | 26 | 2 | Rutgers | |
| 5 | WR | 6-0 | 195 | 26 | 5 | North Carolina | |
| 30 | CB | 6-0 | 190 | 26 | 4 | Arkansas | |
| 76 | OL | 6-6 | 312 | 27 | 6 | Boise State | |
| 50 | LB | 6-3 | 228 | 25 | R | Wake Forest | |
| 9 | P | 6-5 | 230 | 30 | 8 | Mississippi State | |
| - | RB | 5-10 | 217 | 27 | 6 | Miami | |
| 93 | DL | 6-5 | 292 | 30 | 5 | UCLA | |
| 55 | OL | 6-4 | 315 | 28 | 7 | USC | |
| 1 | RB | 5-10 | 215 | 26 | 5 | Clemson | |
| 47 | LB | 6-0 | 232 | 31 | 8 | Sioux Falls | |
| 95 | DL | 6-1 | 270 | 22 | R | Colorado | |
| 73 | OL | 6-4 | 306 | 27 | 5 | Notre Dame | |
| 52 | DT | 6-4 | 335 | 28 | 6 | Ohio State | |
| 77 | OL | 6-4 | 315 | 23 | 3 | Oklahoma | |
| 41 | DE | 6-5 | 255 | 28 | 7 | Kentucky | |
| 26 | S | 6-2 | 198 | 24 | 3 | Texas A&M | |
| 99 | DL | 6-4 | 314 | 31 | 9 | Penn State | |
| 22 | CB | 5-11 | 190 | 24 | 2 | Florida State | |
| 25 | S | 5-11 | 197 | 22 | R | Navy | |
| 16 | QB | 6-6 | 220 | 26 | 5 | Clemson | |
| 2 | CB | 5-10 | 190 | 30 | 9 | Michigan | |
| 39 | K | 6-1 | 172 | 22 | 2 | Arkansas | |
| 72 | OL | 6-7 | 325 | 26 | 5 | Stanford | |
| 0 | LB | 6-3 | 235 | 27 | 4 | Utah | |
| 84 | TE | 6-5 | 243 | 27 | 5 | Boston College | |
| 46 | LS | 6-0 | 240 | 29 | 6 | Baylor | |
| 65 | OL | 6-4 | 305 | 28 | 7 | California | |
| 3 | WR | 6-2 | 200 | 29 | 7 | N.C. State | |
| 51 | LB | 6-0 | 232 | 26 | 3 | Florida | |
| 64 | OL | 6-6 | 317 | 22 | R | West Virginia | |
| 60 | OL | 6-5 | 310 | 23 | R | USC | |
| 80 | TE | 6-2 | 243 | 26 | 4 | Bowling Green | |
| 14 | QB | 6-0 | 210 | 30 | 7 | Southern Mississippi | |
| 86 | TE | 6-4 | 243 | 31 | 8 | Oregon | |
| 29 | S | 5-11 | 199 | 31 | 10 | Minnesota | |
| 6 | CB | 6-0 | 192 | 25 | 5 | Northwestern | |
| 90 | DL | 6-4 | 275 | 32 | 10 | Oklahoma State | |
| 23 | LB | 6-2 | 230 | 30 | 8 | Yale | |
| 17 | WR | 6-5 | 210 | 32 | 8 | Utah | |
| 94 | DT | 6-5 | 306 | 23 | 2 | LSU | |
| 98 | DE | 6-3 | 275 | 30 | 9 | Illinois | |
| 85 | TE | 6-4 | 253 | 24 | 3 | Penn State | |
| 92 | DL | 6-5 | 255 | 23 | R | Minnesota | |
| 7 | WR | 6-2 | 209 | 23 | 2 | LSU | |
| 33 | RB | 5-9 | 209 | 23 | R | Virginia Tech | |
| 70 | OL | 6-5 | 312 | 27 | 5 | Wisconsin | |
| 44 | DE | 6-5 | 272 | 25 | 4 | Georgia | |
| 11 | WR | 5-10 | 204 | 23 | 3 | Penn State | |
| 42 | S | 6-0 | 200 | 29 | 7 | Wyoming |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 | WR | 6-2 | 193 | 24 | 1 | Texas-San Antonio | |
| 12 | WR/DB | 6-1 | 185 | 22 | R | Colorado | |
| 54 | LB | 6-2 | 231 | 25 | R | Notre Dame | |
| 27 | DB | 6-0 | 196 | 22 | R | Tulane |
Reserve/Injured; Designated for Return
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 35 | LB | 6-1 | 236 | 23 | R | Auburn |
Reserve/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 75 | OL | 6-4 | 305 | 25 | 3 | Appalachian State |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 87 | TE | 6-3 | 250 | 33 | 8 | UCF | |
| 10 | QB | 6-3 | 213 | 25 | 1 | South Alabama | |
| 15 | WR | 6-1 | 199 | 24 | R | Elon | |
| 79 | OL | 6-5 | 307 | 25 | 1 | Tennessee | |
| 88 | TE | 6-5 | 255 | 25 | R | Oregon | |
| 38 | RB | 6-2 | 233 | 24 | R | Arkansas | |
| 13 | WR | 6-1 | 200 | 27 | 4 | Southern Mississippi | |
| 66 | OL | 6-5 | 289 | 26 | 2 | North Carolina A&T | |
| 31 | CB | 5-10 | 182 | 25 | 1 | Western Michigan | |
| 37 | DB | 5-10 | 185 | 23 | R | Oregon | |
| 97 | DL | 6-3 | 314 | 25 | R | Arkansas | |
| 24 | DB | 5-10 | 185 | 23 | R | Colorado | |
| 42 | S | 5-11 | 196 | 23 | R | Arkansas State | |
| 4 | S | 6-0 | 205 | 30 | 7 | Virginia | |
| 81 | WR | 5-10 | 185 | 27 | 3 | Rice | |
| 61 | OL | 6-3 | 327 | 24 | R | Penn State |
Practice Squad/International
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 78 | OL | 6-7 | 312 | 25 | 2 | Auburn |











































































