Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Flexing muscles

El quarterback Patrick Mahomes (15) celebra un touchdown con el liniero ofensivo Cam Erving (75) y el receptor Sammy Watkins (14) durante la primera mitad de un juego de la NFL contra los Jaguars de Jacksonville en Kansas City, Missouri, el domingo 7 de octubre de 2018. (AP Foto/Charlie Riedel)
El quarterback Patrick Mahomes (15) celebra un touchdown con el liniero ofensivo Cam Erving (75) y el receptor Sammy Watkins (14) durante la primera mitad de un juego de la NFL contra los Jaguars de Jacksonville en Kansas City, Missouri, el domingo 7 de octubre de 2018. (AP Foto/Charlie Riedel)

JACKSONVILLE – Senior writer John Oehser's pre-Week 6 2018 NFL power rankings. And we all know how important these are:

Rank.Team (record) | Comment

1.Kansas City Chiefs (5-0) | 1 | Flexed muscles against Duval

2.Los Angeles Rams (5-0) | 2 | Won a big one in the Northwest

3.New Orleans Saints (4-1) | 3 | Great record for one of the greats

4.Carolina Panthers (3-1) | 4 | Miracle of miracles against Big Blue

5.Cincinnati Bengals (4-1) | 7 | More and more for real every week

6.Chicago Bears (3-1) | 10 | In first place at their bye

7.Tennessee Titans (3-2) | 5 | Missed big chance for outright AFC South lead

8.Jacksonville Jaguars (3-2) | 6 | Humbled in the Heartland

9.New England Patriots (3-2) | 15 | Here they come again

10.Los Angeles Chargers (3-2) | 16 | Solid start for perennial fast finishers

11.Baltimore Ravens (3-2) | 8 | OT loss cost them share of first place

12.Miami Dolphins (3-2) | 9 | Sliding after 3-0 start

13.Green Bay Packers (2-2-1) | 12 | Kicking themselves after Sunday

14.Cleveland Browns (2-2-1) | 24 | Learning and improving fast

15.Minnesota Vikings (2-2-1) | 19 | May have been a season saver Sunday

16.Pittsburgh Steelers (2-2-1) | 20 | Still hanging on – and still dangerous

17.Philadelphia Eagles (2-3) | 13 | Post-Super Bowl blues are real

18.Washington Redskins (2-2) | 11 | Blown out in the Big Easy

19.Tampa Bay Buccaneers (2-2) | 18 | Felt like the right time for a bye

20.Houston Texans (2-3) | 27 | Fighting their way back

21.Dallas Cowboys (2-3) | 17 | Up next: Jaguars in Texas

22.Detroit Lions (2-3) | 26 | When they're good, they're pretty good

23.Buffalo Bills (2-3) | 31 | When they're good, they're pretty good, too

24.Seattle Seahawks (2-3) | 22 | Not far off and not bad, but …

25.New York Jets (2-3) | 30 | Run, Isaiah, run

26.Denver Broncos (2-3) | 14 | Slip-sliding away?

27.Atlanta Falcons (1-4) | 21 | Too many injuries to overcome

28.Indianapolis Colts (1-4) | 23 | Feel like a team that will improve late in season

29.Arizona Cardinals (1-4) | 32 | Off the mat and out of last place

30.San Francisco 49ers (1-4) | 25 | What began as a season of hope …

31.New York Giants (1-4) | 29 | Ouch

32.Oakland Raiders (1-4) | 28 | Struggling defense could mean long season

Related Content

Advertising