Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Patriots remain at top

20150915-Rankings.jpg


JACKSONVILLE -- Here are senior writer John Oehser's pre-Week 2 2015 NFL power rankings. And we all know how important these are:

1.New England Patriots (1-0) | 1 | Unstoppable? Probably not, but they look that way early

2.Green Bay Packers (1-0) | 3 | Aaron Rodgers was as efficient Sunday as he is elite

3.Dallas Cowboys (1-0) | 6 | Somehow, some way …

4.Denver Broncos (1-0) | 4 | Not Peyton Manning's best day, but a victory nonetheless

5.Cincinnati Bengals (1-0) | 7 | Don't let recent postseasons fool you; this team is good

6.Seattle Seahawks (0-1) | 2 | Protection a concern? Russell Wilson sacked six times Sunday

7.Arizona Cardinals (1-0) | 11 | Every season they're overlooked – and every year they're good

8.San Diego Chargers (1-0) | 12 | Philip Rivers – still really, really good

9.Baltimore Ravens (0-1) | 8 | They'll be back – not that losing in Denver means you went anywhere

  1. Buffalo Bills (1-0) | 15 | Did more than beat defending AFC South champion Indy; they dominated

11.Indianapolis Colts (0-1) | 5| Don't read too much into opener; Colts usually start slow with Luck

12.Pittsburgh Steelers (0-1) | 9 | A Week 1 loss in Foxborough doesn't drop them far

13.Detroit Lions (0-1) | 13 | Let one get away in San Diego Sunday

  1. Miami Dolphins (1-0) | 16 | Didn't dominate Washington Sunday, but 1-0 is 1-0

15.St. Louis Rams (1-0) | 21 | Rams always play well at home versus Seattle; can they do it elsewhere?

16.Atlanta Falcons (1-0) | 23 | A big jump after Dan Quinn wins NFL head coaching debut

17.Philadelphia Eagles (0-1) | 10 | Week 2 meeting with Dallas already looks really, really important

18.Kansas City Chiefs (1-0) | 18 | Never in much danger at Houston in Week 1

19.Carolina Panthers (1-0) | 19 | Took advantage of all the Jaguars had to offer

20.New Orleans Saints (0-1) | 17| Shouldn't be too disappointed with close loss at Arizona

21.San Francisco 49ers (0-0) | 27 | Impressive prime-time victory to start new era

22.Tennessee Titans (1-0) | 31 | As impressive a debut as a rookie QB has had in a long, long time

  1. Minnesota Vikings (0-1) | 14 | Not the start the Vikes wanted in a season of big hopes

24.New York Jets (1-0) | 26 | Jets got downright offensive in Week 1

25.Houston Texans (0-1) | 20 | Quarterback situation remains uncertain in Houston

26.New York Giants (0-1) | 22 | Only Week 1, but that's a tough loss to overcome

27.Cleveland Browns (0-1) | 24| He-e-e-e-e-e-e-re's Jo-o-o-o-hny!

28.Chicago Bears (0-1) | 25 | Oh-so-so-so-close in John Fox's debut

29.Washington Redskins (0-1) | 30 | Redskins outplayed Miami everywhere Sunday – except scoreboard

  1. Jacksonville Jaguars (0-1) | 28 | Tough start for Jaguars moves them two spots lower

31.Oakland Raiders (0-1) | 29 | Tougher-than-expected debut for JDR

32.Tampa Bay Buccaneers (0-1) | 32 | Learning curve for Winston could be steep

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising