Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Pats stay on top

20150929-Rankings.jpg


JACKSONVILLE -- Here are senior writer John Oehser's pre-Week 4 2015 NFL power rankings. And we all know how important these are:

1.New England Patriots (3-0) | 1 | Did what they wanted, when they wanted, how they wanted Sunday

2.Green Bay Packers (3-0) | 2 | Few have ever done it as well as Rodgers is doing it now

3.Arizona Cardinals (3-0) | 6 | As strong early as any team in the NFC

4.Denver Broncos (3-0) | 4 | Somehow, some way … even at 39

5.Cincinnati Bengals (3-0) | 5 | Looking as good as anyone … except, of course, New England

6.Atlanta Falcons (3-0) | 7 | The new Cardiac Kids

7.Carolina Panthers (3-0) | 8 | Your unbeaten, NFC-South leading Panthers

8.Dallas Cowboys (2-1) | 3 | 'Boys gotta hang on for a lo-o-o-o-ng time without Romo and Dez

9.Pittsburgh Steelers (2-1) | 10 | A gutty victory … and now life without Big Ben begins

10.Seattle Seahawks (1-2) | 12 | Could be chasing Arizona all season

  1. Buffalo Bills (2-1) | 13 | A lot more good than bad in the early going

12.Minnesota Vikings (2-1) | 15 | Getting things right after a lot went wrong in the season opener

13.Kansas City Chiefs (1-2) | 14 | Losses to Denver and Green Bay

14.New York Jets (2-1) | 9 | Closer to 3-0 than anyone would have predicted

15.Indianapolis Colts (1-2) | 18 | May have been a season-saver Sunday; up next: Jaguars

16.San Diego Chargers (1-2) | 11 | Suddenly … a hint of trouble

17.St. Louis Rams (1-2) | 19 | Offense letting a good defense down lately

18.Oakland Raiders (2-1) | 26 | Raiders win on road for first time since '13

19.Miami Dolphins (1-2) | 20 | Signs of trouble popping up fast for 'Fins

20.Cleveland Browns (1-2) | 21 | Whe-e-e-e-e-ere's Jo-o-o-o-o-o-o-o-o-o-ohny!?

21.Tennessee Titans (1-2) | 22 | Oh-so-close to being alone in first

22.Philadelphia Eagles (1-2) | 28 | Eagles still far from out of it in wide-open NFC East

23.New York Giants (1-2) | 31 | This time, Big Blue held on to its big fourth-quarter lead

24.Washington Redskins (1-2) | 24 | Season threatening to get away early

25.Jacksonville Jaguars (1-2) | 23 | Oof

26.Houston Texans (1-2) | 30 | Vaulted into tie for first in AFC South Sunday

27.Tampa Bay Buccaneers (1-2) | 27 | Showing significant improvement early

28.San Francisco 49ers (1-2) | 25 | Fading after promising start

29.Baltimore Ravens (0-3) | 16 | Most surprising 0-3 start of the season

30.Detroit Lions (0-3) | 17 | Second-most surprising 0-3 start of the season

31.New Orleans Saints (0-3) | 29| If Sunday's loss wasn't a season-killer it felt close

32.Chicago Bears (0-3) | 32 | Shut out for the first time in 13 years Sunday

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising