Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Pats stay on top

20151005-Rankings.jpg


JACKSONVILLE -- Here are senior writer John Oehser's pre-Week 5 2015 NFL power rankings. And we all know how important these are:

1.New England Patriots (3-0) | 1 | Bye week never had a chance against high-powered Pats

2.Green Bay Packers (4-0) | 2 | Looking the part on both sides of the ball

3.Denver Broncos (4-0) | 4 | Scraping, clawing … but still 4-0

4.Cincinnati Bengals (4-0) | 5 | Starting to look like something special

5.Atlanta Falcons (4-0) | 6 | Easily the surprise story of the first quarter of the season

6.Carolina Panthers (4-0) | 7 | Quietest unbeaten record in the NFL

7.Arizona Cardinals (3-1) | 3 | Still have the look of season-long contender

8.New York Jets (3-1) | 14 | Dominant defense has Jets close to division leaders

9.Seattle Seahawks (2-2) | 10 | Bat or no bat, 'Hawks found a way to perhaps save their season

10.St. Louis Rams (2-2) | 17 | Victories over Seattle, Arizona

11.Dallas Cowboys (2-2) | 8 | The wait for Romo, Dez feeling longer and longer

12.Minnesota Vikings (2-2) | 12 | Losing by three at Denver doesn't have to drop you

13.Pittsburgh Steelers (2-2) | 9 | How long can they hang on without Big Ben?

14.San Diego Chargers (2-2) | 16 | Philip Rivers gives you a chance every week

15.New York Giants (2-2) | 23 | Look at the Giants: suddenly .500 and tied for first in the East

16.Buffalo Bills (2-2) | 11 | Offense stalled against Big Blue

17.Indianapolis Colts (2-2) | 15 | Squeezed into first place with OT victory over Jaguars

18.Kansas City Chiefs (1-3) | 13 | Just doesn't feel like a 1-3 team

19.Oakland Raiders (2-2) | 18 | Oh-so-close to 3-1

20.Washington Redskins (2-2) | 24 | Scrapped their way into first-place tie in NFC East

21.Cleveland Browns (1-3) | 20 | A play here or there from being a lot better than 1-3

22.Tennessee Titans (1-2) | 21 | Looked pretty good against the bye

23.Baltimore Ravens (1-3) | 29 | A long way back to the top, but this is a resilient franchise

24.Philadelphia Eagles (1-3) | 22 | Not losing big, but season still has been a struggle

25.New Orleans Saints (1-3) | 31| Huge victory for Saints; time will tell if it was too late

26.Jacksonville Jaguars (1-3) | 25 | Painful, painful, painful loss in Indy Sunday

27.Houston Texans (1-3) | 26 | Sunday's one-sided loss to Atlanta was a season-shaker

28.Miami Dolphins (1-3) | 19 | One-and-three after big expectations cost Joe Philbin his job

29.Tampa Bay Buccaneers (1-3) | 27 | Jameis Winston's difficult start continues

30.Chicago Bears (1-3) | 32 | Jay Cutler came through in the clutch

31.San Francisco 49ers (1-3) | 28 | Touch stretch for 'Niners rolls on

32.Detroit Lions (0-4) | 30 | Few would have picked Lions as last winless team

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising