Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Really that good


2016104-Rankings.jpg


JACKSONVILLE – Here are senior writer John Oehser's Week 5 2016 NFL power rankings. And we all know how important these are:

Rank.Team (Rec) | Last season ranking | Comment

1.Denver Broncos (4-0) | 2 | Yes, the defense really is that good

2.Minnesota Vikings (4-0) | 3 | Yes, the defense really is that good

3.Seattle Seahawks (3-1) | 4 | Looking like who we thought they were

4.New England Patriots (3-1) | 1 | 3-1 puts them in fine position with Tom Brady returning

5.Green Bay Packers (2-1) | 5 | Easily negotiated their bye week

6.Philadelphia Eagles (3-0) | 6 | Bye week had no shot against league's most-surprising team

7.Pittsburgh Steelers (3-1) | 8 | Offense looked like it's supposed to look Sunday

8.Baltimore Ravens (3-1) |7 | 3-1 at the quarter pole an outstanding start for this team

9.Cincinnati Bengals (2-2) | 11 | Forget the record; this remains one of NFL's best teams

10.Houston Texans (3-1) | 12 | Survived first week without J.J. Watt. Can they keep doing it?

11.Kansas City Chiefs (2-2) | 9 | In danger of letting Denver get away

12.Oakland Raiders (3-1) | 15| Notably good start. Can they challenge the West power that is Denver?

13.Dallas Cowboys (3-1) | 16 | Dak may be doing more than keeping seat warm

14.Atlanta Falcons (3-1) | 17 | All Hail Julio

15.Los Angeles Rams (3-1) | 18 | Three weeks ago this looked like NFL's worst team? No more. No way

16.Buffalo Bills (2-2) | 24 | Wait? What? The Bills did what? They shut out who?

17.New York Giants (2-2) | 14 | Sliding after 2-0 start

18.Arizona Cardinals (1-3) | 13 | Surprising start for preseason Super Bowl contender

19.Carolina Panthers (1-3) | 10 |If you thought the Cardinals' start was surprising …

20.Washington Redskins (2-2) | 28 | Staying afloat after some early-season struggles

21.New York Jets (1-3) | 19 | Tough early schedule taking a toll

22.Tampa Bay Buccaneers (1-3) | 20 | Early-season woes continue for Winston, Buccaneers

23.Detroit Lions (1-3) | 21 | Second consecutive slow start could mean trouble here

24.Jacksonville Jaguars (1-3) | 30 | Riding their international winning streak up these rankings

25.Indianapolis Colts (1-3) | 22 | A 3-6 record since starting 6-5 last season

26.San Diego Chargers (1-3) | 23 | Only 2016 victory came in blowout fashion over Jaguars Week 2

27.San Francisco 49ers (1-3) | 25 | Haven't won since Week 1 upset over Rams

28.Tennessee Titans (1-3) | 26 | Came within a whisker of tying Houston atop AFC South

29.Miami Dolphins (1-3) | 27 | Early season schedule taking a toll here, too

30.New Orleans Saints (1-3) | 29 | Big-time comeback for Saints Sunday

31.Chicago Bears (1-3) | 31 | Jaguars' next opponent got first 2016 victory Sunday

32.Cleveland Browns (0-4) | 32 | They're the clear-cut choice at No. 32 for now

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising