Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Stronger by the week

Kansas City Chiefs quarterback Patrick Mahomes (15) runs onto the field before an NFL football game against the Arizona Cardinals Sunday, Nov. 11, 2018, in Kansas City, Mo. The Chiefs won 26-14. (AP Photo/Charlie Riedel)
Kansas City Chiefs quarterback Patrick Mahomes (15) runs onto the field before an NFL football game against the Arizona Cardinals Sunday, Nov. 11, 2018, in Kansas City, Mo. The Chiefs won 26-14. (AP Photo/Charlie Riedel)

JACKSONVILLE – Senior writer John Oehser's pre-Week 11 2018 NFL power rankings. And we all know how important these are:

Rank.Team (record) | Comment

1.Kansas City Chiefs (9-1) | 1 | Stronger by the week

2.New Orleans Saints (8-1) | 2 | Fifty burger … on the road

3.Los Angeles Rams (9-1) | 3 | Big day for Dante in L.A.

4.Los Angeles Chargers (7-2) | 5 | This team's a serious contender

5.Pittsburgh Steelers (6-2-1) | 6 | Better by the week

6.New England Patriots (7-3) | 4 | An out-of-character November stumble

7.Carolina Panthers (6-3) | 7 | Oof

8.Minnesota Vikings (5-3-1) | 8 | Set up for a second-half run

9.Houston Texans (6-3) | 9 | Clear leader in AFC South

10.Chicago Bears (6-3) | 11 | Feeling like a playoff favorite now

11.Washington Redskins (6-3) | 13 | Quietly leading NFC East – by two games

12.Tennessee Titans (5-4) | 19 | One game back in a suddenly good AFC South

13.Cincinnati Bengals (5-4) | 10 | Oof

14.Green Bay Packers (4-4-1) | 17 | Not out of it … yet

15.Dallas Cowboys (4-5) | 20 | Season-saver on prime time Sunday

16.Atlanta Falcons (4-5) | 12 | Bad loss in Cleveland may have ended playoff hopes

17.Philadelphia Eagles (4-5) | 14 | Home loss to Dallas Sunday could haunt them

18.Miami Dolphins (5-5) | 15 | Missed chance to close the gap on Pats Sunday

19.Baltimore Ravens (4-5) | 16 | Three-game losing streak at bye

20.Seattle Seahawks (4-5) | 18 | So close to a very big victory Sunday

21.Indianapolis Colts (4-5) | 27 | Suddenly an up-and-coming team

22.Cleveland Browns (3-6-1) | 24 | Impressive victory over hot Atlanta team

23.Detroit Lions (3-6) | 21 | Fading really fast

24.Tampa Bay Buccaneers (3-6) | 22 | Faded really fast

25.Jacksonville Jaguars (3-6) | 23 | Fading, fading, fading

26.Buffalo Bills (3-7) | 28 | Once every few weeks they're really good

27.New York Jets (3-7) | 25 | A bad loss to Buffalo Sunday

28.Denver Broncos (3-6) | 26 | Lost six of seven before the bye

29.Arizona Cardinals (2-7) | 29 | Settling in at No. 29

30.New York Giants (2-7) | 31 | Moving on up

31.San Francisco 49ers (2-8) | 30 | Moving on down

32.Oakland Raiders (1-8) | 32 | Settling in at No. 32

Related Content

Advertising