Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

Power Rankings: Week 16

20121218-49ers.jpg
  1. San Francisco 49ers (10-3-1) | 5 | Did the unthinkable on Sunday
  1. New England Patriots (11-3) | 1 | Still the AFC's best
  1. Houston Texans (12-2) | 2 | They're the kings of the South now
  1. Atlanta Falcons (12-2) | 3 | Victory over Giants changes perception
  1. Denver Broncos (11-3) | 4 | As good as anyone right now
  1. Green Bay Packers (10-4) | 6 | Separating themselves from division
  1. Seattle Seahawks (9-5) | 9 | Will be a factor in postseason
  1. Washington Redskins (8-6) | 11 | Suddenly the favorites in NFC East
  1. Baltimore Ravens (9-5) | 7 | Running out of breathing room
  1. Indianapolis Colts (9-5) | 10 | Win Sunday and they're in
  1. New York Giants (8-6) | 8 | Don't count TC out – not yet
  1. Dallas Cowboys (8-6) | 12 | Winning, but soon enough?
  1. Minnesota Vikings (8-6) | 16 | Miracle year for AP won't get them in
  1. Cincinnati Bengals (8-6) | 15 | In control of own destiny
  1. Chicago Bears (8-6) | 13 | When the takeaways stopped, so did the victories
  1. Pittsburgh Steelers (7-7) | 14 | Trouble in Steeltown
  1. New Orleans Saints (6-8) | 18 | Another up in a season of ups and downs
  1. Tampa Bay Buccaneers (6-8) | 17 | Life gone from this season, but future bright
  1. St. Louis Rams (6-7-1) | 19 | The next few seasons could be interesting
  1. New York Jets (6-8) | 20 | Thud
  1. San Diego Chargers (5-9) | 21 |Changes coming in San Diego
  1. Miami Dolphins (6-8) | 23 | Jaguars made Dolphins feel pretty good
  1. Cleveland Browns (5-9) | 22 | Future much brighter than the present
  1. Carolina Panthers (5-9) | 26 | Took a while, but they're showing signs
  1. Detroit Lions (4-10) | 24 | Season's most surprising disappointment
  1. Buffalo Bills (5-9) | 25 | Oof
  1. Tennessee Titans (5-9) | 27 | CJ's shoes? Classy. Very classy
  1. Philadelphia Eagles (4-10) | 28 |Turnovers, turnovers, turnovers . . .
  1. Oakland Raiders (4-10) | 29 | Season's story written long ago
  1. Arizona Cardinals (5-9) | 32 | Skyrocketing past Jacksonville and KC
  1. Jacksonville Jaguars (2-12) | 30 | Sigh
  1. Kansas City Chiefs (2-12) | 31 | Back to the bottom
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising