Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Ankle | DNP | DNP | DNP | OUT | |
| OL | Knee | DNP | DNP | DNP | OUT | |
| OL | Shoulder | LP | LP | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Illness | DNP | DNP | LP | DOUBTFUL | |
| OT | Foot | LP | LP | LP | (-) | |
| DB | Knee | LP | DNP | DNP | OUT | |
| G | Shoulder/ankle | LP | LP | LP | (-) | |
| DE | Groin | LP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed