Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
FS | Shoulder | LP | LP | LP | QUESTIONABLE | |
WR | Chest | LP | LP | LP | QUESTIONABLE | |
QB | Toe | DNP | DNP | LP | QUESTIONABLE | |
LB | Ankle | DNP | DNP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Knee | DNP | DNP | DNP | OUT | |
CB | Concussion | DNP | DNP | DNP | OUT | |
WR | Rib | DNP | DNP | DNP | OUT | |
WR | Concussion | DNP | DNP | DNP | OUT | |
CB | Groin | DNP | DNP | DNP | OUT | |
ILB | Hamstring | DNP | DNP | DNP | OUT | |
G | Knee | LP | LP | LP | (-) | |
RB | Hp | LP | LP | LP | QUESTIONABLE | |
RB | Not Injury Related | LP | DNP | FP | (-) | |
C | Not Injury Related | LP | FP | LP | (-) | |
DE | Ankle | LP | DNP | LP | QUESTIONABLE | |
QB | Ankle | LP | FP | FP | (-) | |
DT | Ankle | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed