Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Thigh | DNP | LP | LP | QUESTIONABLE | |
P | Left Knee | DNP | DNP | DNP | QUESTIONABLE | |
LS | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
LB | Hamstring | LP | LP | LP | QUESTIONABLE | |
G | Knee/Shoulder | LP | LP | LP | (-) | |
WR | Shoulder | (-) | LP | LP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
FS | Shoulder | DNP | DNP | DNP | QUESTIONABLE |
|
ILB | Hamstring | DNP | DNP | DNP | QUESTIONABLE |
|
DE | NIR-Rest | DNP | FP | FP | (-) |
|
G | Foot | DNP | LP | FP | (-) |
|
NT | Shoulder | DNP | DNP | DNP | QUESTIONABLE |
|
LB | Knee | DNP | DNP | FP | QUESTIONABLE |
|
WR | Foot | LP | DNP | FP | (-) |
|
OT | Hamstring | LP | FP | FP | OUT |
|
OT | Back | LP | FP | FP | QUESTIONABLE |
|
CB | Groin | FP | FP | FP | (-) |
|
OLB | Neck | (-) | DNP | DNP | QUESTIONABLE |
|
DT | Shoulder | (-) | DNP | FP | (-) |
|
DB | Hip | (-) | LP | DNP | QUESTIONABLE |
|
G | Knee | (-) | LP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed