Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Ankle | LP | LP | LP | DOUBTFUL | |
| OL | Back | FP | FP | FP | (-) | |
| OL | Knee | DNP | DNP | LP | OUT | |
| OL | Shoulder | FP | FP | FP | (-) | |
| LB | Illness | (-) | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DE | NIR - Rest | LP | FP | UNSPECIFIED | |
|
|
OT | Ankle | LP | LP | FP | UNSPECIFIED |
|
|
LS | Hamstring | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed