Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Calf | FP | FP | FP | (-) | |
| TE | Groin | FP | FP | FP | (-) | |
| WR | Groin | FP | FP | FP | (-) | |
| WR | Concussion | LP | FP | FP | (-) | |
| LB | Chest | LP | LP | LP | (-) | |
| DT | Back | LP | LP | FP | (-) | |
| LB | Quadricep | LP | LP | FP | UNSPECIFIED | |
| OL | Knee | (-) | LP | FP | (-) | |
| OL | Back | (-) | LP | (-) | ||
| OL | Knee/Ankle | DNP | DNP | DNP | OUT | |
| TE | Hip/Knee | DNP | DNP | DNP | OUT | |
| WR | Ankle | DNP | DNP | DNP | OUT | |
| CB | Neck | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| K | Right Quad | DNP | DNP | DNP | OUT | |
| LB | Shin | DNP | DNP | DNP | OUT | |
| OT | Concussion | DNP | DNP | DNP | OUT | |
| G | Knee | DNP | DNP | DNP | OUT | |
| SAF | Concussion | DNP | DNP | DNP | OUT | |
| QB | Concussion | DNP | DNP | DNP | OUT | |
| DE | Quad | DNP | LP | FP | UNSPECIFIED | |
| DT | Knee | DNP | LP | FP | UNSPECIFIED | |
| WR | Chest | FP | FP | UNSPECIFIED | ||
| TE | Shoulder | DNP | DNP | FP | QUESTIONABLE | |
| RB | Foot | DNP | LP | FP | UNSPECIFIED | |
| DE | Knee | FP | FP | UNSPECIFIED | ||
| RB | Hamstring | FP | FP | FP | OUT | |
| RB | Not Injury Related - Personal | LP | FP | UNSPECIFIED | ||
| TE | Knee / Shoulder | LP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed