Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Finger | DNP | DNP | DNP | OUT | |
| OL | Shoulder | LP | LP | LP | (-) | |
| OL | Concussion | FP | FP | FP | UNSPECIFIED | |
| DT | Hand | FP | FP | FP | (-) | |
| DL | Ankle | DNP | DNP | DNP | OUT | |
| DE | Illness/Shoulder | DNP | LP | FP | (-) | |
| DE | Knee | FP | FP | FP | UNSPECIFIED | |
| LB | Ankle | LP | LP | LP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hamstring | FP | FP | FP | (-) | |
| DE | NIR - Rest | (-) | LP | FP | (-) | |
| RB | Ribs | FP | FP | FP | (-) | |
| OT | Neck | FP | FP | FP | (-) | |
| WR | Biceps | FP | FP | FP | (-) | |
| G | Biceps | LP | LP | FP | QUESTIONABLE | |
| LB | Hamstring | FP | FP | FP | QUESTIONABLE | |
| C | Ankle | FP | FP | FP | (-) | |
| LB | Foot | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed