Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Hip | LP | LP | UNSPECIFIED | ||
| CB | Knee | (-) | FP | UNSPECIFIED | ||
| WR | Thumb | LP | LP | UNSPECIFIED | ||
| LB | Wrist | LP | LP | UNSPECIFIED | ||
| WR | Shoulder | LP | LP | UNSPECIFIED | ||
| OL | Knee | LP | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Shoulder | FP | FP | UNSPECIFIED | ||
| WR | Knee | FP | FP | UNSPECIFIED | ||
| RB | Hamstring | DNP | LP | UNSPECIFIED | ||
| WR | Foot | DNP | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed