
Emmanuel Ogbah
DL
#90
Experience: 10 years
Height: 6-4
Age: 32
Weight: 275 lbs
College: Oklahoma State
Biography
KEY TRANSACTIONS
- Originally drafted by Cleveland in the second round (32nd overall) of the 2016 draft (New England forfeited first-round pick)
- Traded from Cleveland to Kansas City on 4/1/19
- Signed a contract with Miami on 3/17/20
- Signed a contract with Miami on 3/14/22
- Signed a contract with Miami on 7/23/24
- Signed with Jacksonville on 4/28/25
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Bengals | L 27 - 31 | ||||||||||||||
| 3 | Texans | W 17 - 10 | ||||||||||||||
| 4 | @49ers | W 26 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Chiefs | W 31 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Seahawks | L 12 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rams | L 7 - 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Raiders | W 30 - 29 | 2 | 1 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 10 | @Texans | L 29 - 36 | ||||||||||||||
| 11 | Chargers | W 35 - 6 | ||||||||||||||
| 12 | @Cardinals | W 27 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Titans | W 25 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cleveland Browns | 16 | 16 | 28 | 25 | 53 | 25 | 5.5 | 0 | 3 | 0 | ||||||
| 2017 | Cleveland Browns | 10 | 10 | 18 | 11 | 29 | 17 | 4 | 0 | 6 | 2 | 1 | |||||
| 2018 | Cleveland Browns | 14 | 14 | 24 | 16 | 40 | 22 | 3 | 0 | 8 | 0 | 1 | |||||
| 2019 | Kansas City Chiefs | 10 | 4 | 23 | 9 | 32 | 21 | 5.5 | 0 | 3 | 1 | ||||||
| 2020 | Miami Dolphins | 16 | 12 | 25 | 17 | 42 | 25 | 9 | 0 | 5 | 3 | ||||||
| 2021 | Miami Dolphins | 17 | 11 | 26 | 15 | 41 | 19 | 9 | 0 | 12 | 1 | 1 | |||||
| 2022 | Miami Dolphins | 9 | 3 | 7 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Miami Dolphins | 15 | 1 | 7 | 12 | 19 | 6 | 5 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 1 | |
| 2024 | Miami Dolphins | 16 | 16 | 27 | 22 | 49 | 24 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Jacksonville Jaguars | 11 | 3 | 6 | 9 | 15 | 4 | 0.5 | 0 | 0 | 0 | ||||||
| TOTAL | 134 | 90 | 191 | 140 | 331 | 167 | 47.5 | 0 | 41 | 2 | 5 | 2.5 | 5 | 0 | 9 | 3 |
2025 SEASON
-
Solo4
-
SCK0.5
-
FF0
-
INT--