
Tanner Koziol
TE
#88
Experience: R
Height: 6-7
Age: 22
Weight: 250 lbs
College: Houston
Biography
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | ||||||||||||
| 2 | @Broncos | L 13 - 20 | ||||||||||||
| 3 | Patriots | W 35 - 6 | ||||||||||||
| 4 | @Bengals | W 22 - 17 | ||||||||||||
| 5 | Eagles | W 19 - 17 | ||||||||||||
| 6 | Texans | L 31 - 34 | ||||||||||||
| 8 | Colts | W 42 - 7 | 1 | 8 | 8 | 8 | 0 | |||||||
| 9 | @Ravens | W 33 - 10 | 2 | 15 | 7.5 | 11 | 0 | |||||||
| 10 | @Titans | W 40 - 23 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jacksonville Jaguars | 7 | 2 | 4 | 31 | 7.8 | 11 | 0 | |||||||
| TOTAL | 7 | 2 | 4 | 31 | 7.8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 SEASON
- REC4
- YDS31
- AVG7.75
- TDS0




