TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2168 YDS | |
| Mark Brunell | 2168 YDS |
| Steve Beuerlein | 952 YDS |
Rushing Yards
| 525 YDS | |
| James Stewart | 525 YDS |
| Mark Brunell | 480 YDS |
Receiving Yards
| 589 YDS | |
| Willie Jackson | 589 YDS |
| Pete Mitchell | 527 YDS |
Top Defense
Tackles
| 73 | |
| Bryan Schwartz | 73 |
| Keith Goganious | 57 |
Sacks
| 4 | |
| Joel Smeenge | 4 |
| Don Davey | 3 |
Interceptions
| 3 | |
| Harry Colon | 3 |
| Keith Goganious | 2 |
TEAM STATISTICS
- 283TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
- 100 154 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 177 22
- 74 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS107 / 222
- 6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
- 4495TOTAL OFFENSIVE YARDS5515
- 962 4.7OFFENSE Plays Average Yards1030 5.4
- 1705TOTAL RUSHING YARDS2003
- 410 4.2RUSHING Plays Average Yards504 4
- 3144TOTAL PASSING YARDS3512
- 275 495 15 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average304 509 13 6.9
- 57SACKS17
- 20 / 27FIELD GOALS27 / 31
- 31TOUCHDOWNS46
- 9 19 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 28 1 0
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 346 | 201 | 2168 | 58.1 | 6.3 | 15 | 4.3 | 7 | 2 | 45 | 39 | 238 | 82.6 | |
| 346 | 201 | 2168 | 58.1 | 6.3 | 15 | 4.3 | 7 | 2 | 45 | 39 | 238 | 82.6 | |
| 142 | 71 | 952 | 50 | 6.7 | 4 | 2.8 | 7 | 4.9 | 71 | 17 | 103 | 60.5 | |
| 142 | 71 | 952 | 50 | 6.7 | 4 | 2.8 | 7 | 4.9 | 71 | 17 | 103 | 60.5 | |
| 7 | 3 | 24 | 42.9 | 3.4 | 0 | 0 | 1 | 14.3 | 19 | 1 | 13 | 12.5 | |
| 7 | 3 | 24 | 42.9 | 3.4 | 0 | 0 | 1 | 14.3 | 19 | 1 | 13 | 12.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 137 | 525 | 3.8 | 22 | 2 | |
| 137 | 525 | 3.8 | 22 | 2 | |
| 110 | 361 | 3.3 | 26 | 2 | |
| 110 | 361 | 3.3 | 26 | 2 | |
| 67 | 480 | 7.2 | 27 | 4 | |
| 67 | 480 | 7.2 | 27 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 589 | 11.1 | 45 | 5 | |
| 53 | 589 | 11.1 | 45 | 5 | |
| 41 | 527 | 12.8 | 35 | 2 | |
| 41 | 527 | 12.8 | 35 | 2 | |
| 30 | 368 | 12.3 | 28 | 3 | |
| 30 | 368 | 12.3 | 28 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 98 | 73 | 25 | 0 | 0 | 2 | |
| 98 | 73 | 25 | 0 | 0 | 2 | |
| 82 | 57 | 25 | 0 | 0 | 0 | |
| 82 | 57 | 25 | 0 | 0 | 0 | |
| 75 | 51 | 24 | 0 | 0 | 3 | |
| 75 | 51 | 24 | 0 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 46 | 15.3 | 41 | 0 | |
| 3 | 46 | 15.3 | 41 | 0 | |
| 2 | 11 | 5.5 | 6 | 0 | |
| 2 | 11 | 5.5 | 6 | 0 | |
| 2 | 19 | 9.5 | 16 | 0 | |
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-9 | 7-8 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 7-9 | 7-8 | 4-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3591 | 63 | 43.8 | 0 | 45 | 323 | 19 | 38.6 | |
| 82 | 3591 | 63 | 43.8 | 0 | 45 | 323 | 19 | 38.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 8 | 10.2 | 40 | 0 | |
| 24 | 8 | 10.2 | 40 | 0 | |
| 2 | 0 | -3.5 | -1 | 0 | |
| 2 | 0 | -3.5 | -1 | 0 | |
| 2 | 0 | 3 | 9 | 0 | |
| 2 | 0 | 3 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 540 | 22.5 | 89 | 1 | |
| 24 | 0 | 540 | 22.5 | 89 | 1 | |
| 19 | 0 | 404 | 21.3 | 47 | 0 | |
| 19 | 0 | 404 | 21.3 | 47 | 0 | |
| 15 | 0 | 323 | 21.5 | 39 | 0 | |
| 15 | 0 | 323 | 21.5 | 39 | 0 |