TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3060 YDS |
Mark Brunell | 3060 YDS |
Jay Fiedler | 656 YDS |
Rushing Yards
|
931 YDS |
James Stewart | 931 YDS |
Fred Taylor | 732 YDS |
Receiving Yards
|
1636 YDS |
Jimmy Smith | 1636 YDS |
Keenan McCardell | 891 YDS |
Top Defense
Tackles
|
73 |
Kevin Hardy | 73 |
Lonnie Marts | 64 |
Interceptions
|
6 |
Aaron Beasley | 6 |
Donovin Darius | 4 |
TEAM STATISTICS
-
331TOTAL FIRST DOWNS TOTAL 1ST DOWNS248
-
116 194 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 159 17
-
92 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 215
-
5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 20
-
5586TOTAL OFFENSIVE YARDS4334
-
1085 5.2OFFENSE Plays Average Yards951 4.6
-
2091TOTAL RUSHING YARDS1444
-
514 4.1RUSHING Plays Average Yards373 3.9
-
3716TOTAL PASSING YARDS2890
-
320 535 11 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average291 521 19 5.6
-
36SACKS57
-
31 / 38FIELD GOALS17 / 18
-
41TOUCHDOWNS24
-
20 16 2 3TOUCHDOWNS Rushing Passing Returns Defensive6 18 0 0
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
441 | 259 | 3060 | 58.7 | 6.9 | 14 | 3.2 | 9 | 2 | 62 | 29 | 174 | 82 |
|
441 | 259 | 3060 | 58.7 | 6.9 | 14 | 3.2 | 9 | 2 | 62 | 29 | 174 | 82 |
|
94 | 61 | 656 | 64.9 | 7 | 2 | 2.1 | 2 | 2.1 | 25 | 7 | 47 | 83.5 |
|
94 | 61 | 656 | 64.9 | 7 | 2 | 2.1 | 2 | 2.1 | 25 | 7 | 47 | 83.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
249 | 931 | 3.7 | 44 | 13 |
|
249 | 931 | 3.7 | 44 | 13 |
|
159 | 732 | 4.6 | 52 | 6 |
|
159 | 732 | 4.6 | 52 | 6 |
|
47 | 208 | 4.4 | 15 | 1 |
|
47 | 208 | 4.4 | 15 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
116 | 1636 | 14.1 | 62 | 6 |
|
116 | 1636 | 14.1 | 62 | 6 |
|
78 | 891 | 11.4 | 49 | 5 |
|
78 | 891 | 11.4 | 49 | 5 |
|
32 | 346 | 10.8 | 30 | 1 |
|
32 | 346 | 10.8 | 30 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
97 | 73 | 24 | 10.5 | 0 | 2 |
|
97 | 73 | 24 | 10.5 | 0 | 2 |
|
78 | 59 | 19 | 0 | 0 | 0 |
|
78 | 59 | 19 | 0 | 0 | 0 |
|
73 | 64 | 9 | 2 | 0 | 2 |
|
73 | 64 | 9 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 200 | 33.3 | 93 | 2 |
|
6 | 200 | 33.3 | 93 | 2 |
|
4 | 37 | 9.2 | 29 | 0 |
|
4 | 37 | 9.2 | 29 | 0 |
|
2 | 16 | 8 | 16 | 1 |
|
2 | 16 | 8 | 16 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 12-13 | 8-9 | 10-15 | 0-0 | 0-0 |
|
0-0 | 12-13 | 8-9 | 10-15 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3260 | 83 | 41.8 | 0 | 37 | 259 | 32 | 36.9 |
|
78 | 3260 | 83 | 41.8 | 0 | 37 | 259 | 32 | 36.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 17 | 10.9 | 74 | 1 |
|
38 | 17 | 10.9 | 74 | 1 |
|
6 | 4 | 6.8 | 19 | 0 |
|
6 | 4 | 6.8 | 19 | 0 |
|
1 | 0 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 396 | 20.8 | 56 | 0 |
|
19 | 0 | 396 | 20.8 | 56 | 0 |
|
8 | 0 | 187 | 23.4 | 98 | 1 |
|
6 | 0 | 112 | 18.7 | 32 | 0 |
|
6 | 0 | 112 | 18.7 | 32 | 0 |
|
5 | 0 | 78 | 15.6 | 20 | 0 |