TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3640 YDS |
Mark Brunell | 3640 YDS |
Jamie Martin | 307 YDS |
Rushing Yards
|
1399 YDS |
Fred Taylor | 1399 YDS |
Mark Brunell | 236 YDS |
Receiving Yards
|
1213 YDS |
Jimmy Smith | 1213 YDS |
Keenan McCardell | 1207 YDS |
Top Defense
Tackles
|
73 |
Kevin Hardy | 73 |
Donovin Darius | 64 |
Interceptions
|
2 |
Donovin Darius | 2 |
Mike Logan | 2 |
TEAM STATISTICS
-
318TOTAL FIRST DOWNS TOTAL 1ST DOWNS252
-
109 193 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 144 23
-
100 / 235THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 203
-
5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 8
-
5690TOTAL OFFENSIVE YARDS4845
-
1080 5.3OFFENSE Plays Average Yards934 5.2
-
2032TOTAL RUSHING YARDS1685
-
481 4.2RUSHING Plays Average Yards436 3.9
-
3947TOTAL PASSING YARDS3407
-
333 545 15 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average258 458 12 7.4
-
54SACKS40
-
29 / 33FIELD GOALS17 / 24
-
40TOUCHDOWNS39
-
18 22 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 23 2 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
512 | 311 | 3640 | 60.7 | 7.1 | 20 | 3.9 | 14 | 2.7 | 67 | 54 | 289 | 84 |
|
512 | 311 | 3640 | 60.7 | 7.1 | 20 | 3.9 | 14 | 2.7 | 67 | 54 | 289 | 84 |
|
33 | 22 | 307 | 66.7 | 9.3 | 2 | 6.1 | 1 | 3 | 65 | 0 | 0 | 104 |
|
33 | 22 | 307 | 66.7 | 9.3 | 2 | 6.1 | 1 | 3 | 65 | 0 | 0 | 104 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
292 | 1399 | 4.8 | 71 | 12 |
|
292 | 1399 | 4.8 | 71 | 12 |
|
54 | 145 | 2.7 | 14 | 1 |
|
54 | 145 | 2.7 | 14 | 1 |
|
48 | 236 | 4.9 | 16 | 2 |
|
48 | 236 | 4.9 | 16 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
94 | 1207 | 12.8 | 67 | 5 |
|
94 | 1207 | 12.8 | 67 | 5 |
|
91 | 1213 | 13.3 | 65 | 8 |
|
91 | 1213 | 13.3 | 65 | 8 |
|
64 | 729 | 11.4 | 36 | 3 |
|
64 | 729 | 11.4 | 36 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
85 | 73 | 12 | 3 | 0 | 2 |
|
85 | 73 | 12 | 3 | 0 | 2 |
|
84 | 64 | 20 | 1 | 0 | 1 |
|
84 | 64 | 20 | 1 | 0 | 1 |
|
61 | 53 | 8 | 7.5 | 0 | 2 |
|
61 | 53 | 8 | 7.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 26 | 13 | 21 | 0 |
|
2 | 26 | 13 | 21 | 0 |
|
2 | 14 | 7 | 14 | 0 |
|
2 | 14 | 7 | 14 | 0 |
|
2 | 37 | 18.5 | 24 | 0 |
|
2 | 37 | 18.5 | 24 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-7 | 8-8 | 7-8 | 0-0 | 0-0 |
|
0-0 | 6-7 | 8-8 | 7-8 | 0-0 | 0-0 |
|
2-2 | 0-0 | 1-3 | 2-2 | 0-0 | 0-0 |
|
2-2 | 0-0 | 1-3 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3194 | 65 | 42 | 0 | 38 | 478 | 29 | 34.4 |
|
76 | 3194 | 65 | 42 | 0 | 38 | 478 | 29 | 34.4 |
|
3 | 117 | 46 | 39 | 0 | 0 | 0 | 0 | 32.3 |
|
3 | 117 | 46 | 39 | 0 | 0 | 0 | 0 | 32.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 14 | 6.9 | 21 | 0 |
|
29 | 14 | 6.9 | 21 | 0 |
|
14 | 5 | 7.7 | 18 | 0 |
|
14 | 5 | 7.7 | 18 | 0 |
|
3 | 0 | 8.3 | 22 | 0 |
|
3 | 0 | 8.3 | 22 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 785 | 23.8 | 47 | 0 |
|
33 | 0 | 785 | 23.8 | 47 | 0 |
|
11 | 0 | 224 | 20.4 | 27 | 0 |
|
11 | 0 | 224 | 20.4 | 27 | 0 |
|
6 | 0 | 104 | 17.3 | 35 | 0 |
|
6 | 0 | 104 | 17.3 | 35 | 0 |