TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3309 YDS |
Mark Brunell | 3309 YDS |
Jonathan Quinn | 361 YDS |
Rushing Yards
|
877 YDS |
Stacey Mack | 877 YDS |
Elvis Joseph | 294 YDS |
Receiving Yards
|
1373 YDS |
Jimmy Smith | 1373 YDS |
Keenan McCardell | 1110 YDS |
Top Defense
Tackles
|
88 |
Hardy Nickerson | 88 |
Donovin Darius | 65 |
Sacks
|
11 |
Tony Brackens | 11 |
Gary Walker | 7.5 |
Interceptions
|
3 |
Aaron Beasley | 3 |
Hardy Nickerson | 3 |
TEAM STATISTICS
-
289TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
-
85 181 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 193 18
-
70 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 227
-
3 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 18
-
4840TOTAL OFFENSIVE YARDS5070
-
969 5OFFENSE Plays Average Yards1056 4.8
-
1600TOTAL RUSHING YARDS1611
-
372 4.3RUSHING Plays Average Yards469 3.4
-
3670TOTAL PASSING YARDS3757
-
321 534 14 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 544 12 6.9
-
63SACKS43
-
18 / 28FIELD GOALS26 / 35
-
34TOUCHDOWNS30
-
11 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive15 13 0 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
473 | 289 | 3309 | 61.1 | 7 | 19 | 4 | 13 | 2.8 | 44 | 57 | 387 | 84.1 |
|
473 | 289 | 3309 | 61.1 | 7 | 19 | 4 | 13 | 2.8 | 44 | 57 | 387 | 84.1 |
|
61 | 32 | 361 | 52.5 | 5.9 | 1 | 1.6 | 1 | 1.6 | 45 | 6 | 43 | 69.1 |
|
61 | 32 | 361 | 52.5 | 5.9 | 1 | 1.6 | 1 | 1.6 | 45 | 6 | 43 | 69.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
213 | 877 | 4.1 | 54 | 9 |
|
213 | 877 | 4.1 | 54 | 9 |
|
68 | 294 | 4.3 | 27 | 0 |
|
68 | 294 | 4.3 | 27 | 0 |
|
39 | 224 | 5.7 | 38 | 1 |
|
39 | 224 | 5.7 | 38 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
112 | 1373 | 12.3 | 35 | 8 |
|
112 | 1373 | 12.3 | 35 | 8 |
|
93 | 1110 | 11.9 | 45 | 6 |
|
93 | 1110 | 11.9 | 45 | 6 |
|
36 | 386 | 10.7 | 20 | 2 |
|
36 | 386 | 10.7 | 20 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 88 | 28 | 0 | 0 | 1 |
|
116 | 88 | 28 | 0 | 0 | 1 |
|
77 | 65 | 12 | 0 | 0 | 0 |
|
77 | 65 | 12 | 0 | 0 | 0 |
|
69 | 56 | 13 | 5.5 | 0 | 0 |
|
69 | 56 | 13 | 5.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 4 | 1.3 | 2 | 0 |
|
3 | 4 | 1.3 | 2 | 0 |
|
2 | 26 | 13 | 26 | 0 |
|
2 | 26 | 13 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 8-11 | 6-11 | 0-0 | 0-0 |
|
0-0 | 4-5 | 8-11 | 6-11 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3577 | 59 | 43.6 | 0 | 38 | 295 | 24 | 37.1 |
|
82 | 3577 | 59 | 43.6 | 0 | 38 | 295 | 24 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 22 | 8.8 | 24 | 0 |
|
38 | 22 | 8.8 | 24 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 511 | 19.6 | 35 | 0 |
|
26 | 0 | 511 | 19.6 | 35 | 0 |
|
17 | 0 | 428 | 25.2 | 95 | 1 |
|
17 | 0 | 428 | 25.2 | 95 | 1 |
|
8 | 0 | 150 | 18.8 | 26 | 0 |
|
8 | 0 | 150 | 18.8 | 26 | 0 |