TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2819 YDS |
Byron Leftwich | 2819 YDS |
Mark Brunell | 484 YDS |
Rushing Yards
|
1572 YDS |
LaBrandon Toefield | 212 YDS |
Chris Fuamatu-Ma'afala | 144 YDS |
Receiving Yards
|
805 YDS |
Jimmy Smith | 805 YDS |
Troy Edwards | 487 YDS |
Top Defense
Tackles
|
88 |
Akin Ayodele | 88 |
Rashean Mathis | 71 |
Sacks
|
6 |
Tony Brackens | 6 |
Marcus Stroud | 4.5 |
Interceptions
|
3 |
Mike Peterson | 3 |
Akin Ayodele | 2 |
TEAM STATISTICS
-
305TOTAL FIRST DOWNS TOTAL 1ST DOWNS276
-
118 163 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 172 20
-
80 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 218
-
13 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5358TOTAL OFFENSIVE YARDS4657
-
1024 5.2OFFENSE Plays Average Yards976 4.8
-
2073TOTAL RUSHING YARDS1406
-
481 4.3RUSHING Plays Average Yards442 3.2
-
3421TOTAL PASSING YARDS3385
-
303 515 17 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average303 510 15 6.6
-
28SACKS24
-
20 / 33FIELD GOALS24 / 27
-
31TOUCHDOWNS37
-
13 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 23 0 2
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
418 | 239 | 2819 | 57.2 | 6.7 | 14 | 3.4 | 16 | 3.8 | 84 | 19 | 90 | 73 |
|
418 | 239 | 2819 | 57.2 | 6.7 | 14 | 3.4 | 16 | 3.8 | 84 | 19 | 90 | 73 |
|
82 | 54 | 484 | 65.8 | 5.9 | 2 | 2.4 | 0 | 0 | 65 | 9 | 46 | 89.7 |
|
82 | 54 | 484 | 65.8 | 5.9 | 2 | 2.4 | 0 | 0 | 65 | 9 | 46 | 89.7 |
|
12 | 9 | 86 | 75 | 7.2 | 1 | 8.3 | 0 | 0 | 28 | 0 | 0 | 122.2 |
|
12 | 9 | 86 | 75 | 7.2 | 1 | 8.3 | 0 | 0 | 28 | 0 | 0 | 122.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
345 | 1572 | 4.6 | 62 | 6 |
|
53 | 212 | 4 | 30 | 2 |
|
35 | 144 | 4.1 | 18 | 1 |
|
35 | 144 | 4.1 | 18 | 1 |
|
25 | 108 | 4.3 | 18 | 2 |
|
25 | 108 | 4.3 | 18 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 805 | 14.9 | 67 | 4 |
|
54 | 805 | 14.9 | 67 | 4 |
|
48 | 370 | 7.7 | 60 | 1 |
|
35 | 487 | 13.9 | 84 | 3 |
|
35 | 487 | 13.9 | 84 | 3 |
|
31 | 226 | 7.3 | 32 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
115 | 88 | 27 | 1 | 0 | 0 |
|
115 | 88 | 27 | 1 | 0 | 0 |
|
100 | 71 | 29 | 1 | 0 | 2 |
|
100 | 71 | 29 | 1 | 0 | 2 |
|
81 | 54 | 27 | 0 | 0 | 2 |
|
81 | 54 | 27 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 8 | 2.7 | 7 | 0 |
|
3 | 8 | 2.7 | 7 | 0 |
|
2 | 15 | 7.5 | 13 | 0 |
|
2 | 15 | 7.5 | 13 | 0 |
|
2 | 29 | 14.5 | 21 | 0 |
|
2 | 29 | 14.5 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-11 | 4-8 | 5-12 | 0-0 | 0-0 |
|
0-0 | 10-11 | 4-8 | 5-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
45 | 1852 | 51 | 41.2 | 0 | 24 | 185 | 9 | 34.8 |
|
45 | 1852 | 51 | 41.2 | 0 | 24 | 185 | 9 | 34.8 |
|
24 | 1001 | 58 | 43.5 | 1 | 16 | 235 | 4 | 32.4 |
|
24 | 1001 | 58 | 43.5 | 1 | 16 | 235 | 4 | 32.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 15 | 12 | 52 | 0 |
|
27 | 15 | 12 | 52 | 0 |
|
5 | 0 | 9 | 14 | 0 |
|
5 | 0 | 9 | 14 | 0 |
|
2 | 3 | 3.5 | 6 | 0 |
|
2 | 3 | 3.5 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 831 | 20.3 | 61 | 0 |
|
41 | 0 | 831 | 20.3 | 61 | 0 |
|
14 | 0 | 272 | 19.4 | 35 | 0 |
|
6 | 0 | 111 | 18.5 | 26 | 0 |
|
6 | 0 | 111 | 18.5 | 26 | 0 |
|
2 | 0 | 44 | 22 | 24 | 0 |