TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1735 YDS |
David Garrard | 1735 YDS |
Byron Leftwich | 1159 YDS |
Rushing Yards
|
1146 YDS |
Maurice Jones-Drew | 941 YDS |
Maurice Jones-Drew | 941 YDS |
Receiving Yards
|
643 YDS |
Matt Jones | 643 YDS |
Reggie Williams | 616 YDS |
Top Defense
Tackles
|
73 |
Daryl Smith | 73 |
Rashean Mathis | 56 |
Sacks
|
10 |
Bobby McCray | 10 |
Rob Meier | 5 |
Interceptions
|
8 |
Rashean Mathis | 8 |
Deon Grant | 2 |
TEAM STATISTICS
-
293TOTAL FIRST DOWNS TOTAL 1ST DOWNS259
-
127 147 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 143 22
-
85 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 227
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
-
5423TOTAL OFFENSIVE YARDS4538
-
989 5.5OFFENSE Plays Average Yards978 4.6
-
2541TOTAL RUSHING YARDS1460
-
513 5RUSHING Plays Average Yards420 3.5
-
3060TOTAL PASSING YARDS3278
-
266 446 14 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 523 20 6.3
-
30SACKS35
-
26 / 32FIELD GOALS17 / 24
-
42TOUCHDOWNS31
-
23 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 12 2 3
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
241 | 145 | 1735 | 60.2 | 7.2 | 10 | 4.2 | 9 | 3.7 | 49 | 20 | 119 | 80.5 |
|
241 | 145 | 1735 | 60.2 | 7.2 | 10 | 4.2 | 9 | 3.7 | 49 | 20 | 119 | 80.5 |
|
183 | 108 | 1159 | 59 | 6.3 | 7 | 3.8 | 5 | 2.7 | 51 | 9 | 48 | 79 |
|
183 | 108 | 1159 | 59 | 6.3 | 7 | 3.8 | 5 | 2.7 | 51 | 9 | 48 | 79 |
|
22 | 13 | 166 | 59.1 | 7.6 | 0 | 0 | 0 | 0 | 32 | 1 | 11 | 82.8 |
|
22 | 13 | 166 | 59.1 | 7.6 | 0 | 0 | 0 | 0 | 32 | 1 | 11 | 82.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
231 | 1146 | 5 | 76 | 5 |
|
166 | 941 | 5.7 | 74 | 13 |
|
166 | 941 | 5.7 | 74 | 13 |
|
47 | 250 | 5.3 | 20 | 0 |
|
47 | 250 | 5.3 | 20 | 0 |
|
25 | 41 | 1.6 | 7 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 616 | 11.8 | 48 | 4 |
|
52 | 616 | 11.8 | 48 | 4 |
|
46 | 436 | 9.5 | 51 | 2 |
|
46 | 436 | 9.5 | 51 | 2 |
|
41 | 643 | 15.7 | 49 | 4 |
|
41 | 643 | 15.7 | 49 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
89 | 73 | 16 | 3 | 0 | 1 |
|
89 | 73 | 16 | 3 | 0 | 1 |
|
71 | 55 | 16 | 1.5 | 0 | 0 |
|
71 | 55 | 16 | 1.5 | 0 | 0 |
|
63 | 56 | 7 | 0 | 0 | 0 |
|
63 | 56 | 7 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 146 | 18.2 | 55 | 0 |
|
8 | 146 | 18.2 | 55 | 0 |
|
2 | 25 | 12.5 | 24 | 0 |
|
2 | 25 | 12.5 | 24 | 0 |
|
2 | 8 | 4 | 8 | 0 |
|
2 | 8 | 4 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 7-7 | 14-18 | 0-0 | 0-0 |
|
0-0 | 5-6 | 7-7 | 14-18 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 2920 | 58 | 40.6 | 1 | 29 | 343 | 20 | 33.8 |
|
73 | 2920 | 58 | 40.6 | 1 | 29 | 343 | 20 | 33.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 16 | 8.8 | 29 | 0 |
|
32 | 16 | 8.8 | 29 | 0 |
|
9 | 5 | 6.2 | 13 | 0 |
|
9 | 5 | 6.2 | 13 | 0 |
|
2 | 1 | 4.5 | 9 | 0 |
|
2 | 1 | 4.5 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 860 | 27.7 | 93 | 1 |
|
31 | 0 | 860 | 27.7 | 93 | 1 |
|
8 | 0 | 181 | 22.6 | 33 | 0 |
|
4 | 0 | 18 | 4.5 | 9 | 0 |
|
4 | 0 | 18 | 4.5 | 9 | 0 |
|
3 | 0 | 56 | 18.7 | 22 | 0 |