TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2509 YDS |
David Garrard | 2509 YDS |
Quinn Gray | 986 YDS |
Rushing Yards
|
1202 YDS |
Fred Taylor | 1202 YDS |
Maurice Jones-Drew | 768 YDS |
Receiving Yards
|
629 YDS |
Reggie Williams | 629 YDS |
Dennis Northcutt | 601 YDS |
Top Defense
Tackles
|
79 |
Sammy Knight | 79 |
Mike Peterson | 60 |
Sacks
|
7.5 |
Paul Spicer | 7.5 |
Rob Meier | 4 |
Interceptions
|
5 |
Sammy Knight | 4 |
Sammy Knight | 4 |
TEAM STATISTICS
-
328TOTAL FIRST DOWNS TOTAL 1ST DOWNS286
-
127 180 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 181 13
-
100 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 201
-
19 / 33FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 23
-
5719TOTAL OFFENSIVE YARDS5021
-
1022 5.6OFFENSE Plays Average Yards970 5.2
-
2391TOTAL RUSHING YARDS1605
-
522 4.6RUSHING Plays Average Yards390 4.1
-
3495TOTAL PASSING YARDS3660
-
288 469 8 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 543 20 6.7
-
31SACKS37
-
21 / 24FIELD GOALS18 / 23
-
50TOUCHDOWNS35
-
18 28 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 20 2 1
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
325 | 208 | 2509 | 64 | 7.7 | 18 | 5.5 | 3 | 0.9 | 59 | 21 | 99 | 102.2 |
|
325 | 208 | 2509 | 64 | 7.7 | 18 | 5.5 | 3 | 0.9 | 59 | 21 | 99 | 102.2 |
|
144 | 80 | 986 | 55.6 | 6.8 | 10 | 6.9 | 5 | 3.5 | 80 | 10 | 68 | 85.6 |
|
144 | 80 | 986 | 55.6 | 6.8 | 10 | 6.9 | 5 | 3.5 | 80 | 10 | 68 | 85.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
223 | 1202 | 5.4 | 80 | 5 |
|
223 | 1202 | 5.4 | 80 | 5 |
|
167 | 768 | 4.6 | 57 | 9 |
|
167 | 768 | 4.6 | 57 | 9 |
|
49 | 185 | 3.8 | 19 | 1 |
|
49 | 185 | 3.8 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
45 | 518 | 11.5 | 35 | 3 |
|
45 | 518 | 11.5 | 35 | 3 |
|
44 | 601 | 13.7 | 55 | 4 |
|
44 | 601 | 13.7 | 55 | 4 |
|
40 | 407 | 10.2 | 43 | 0 |
|
40 | 407 | 10.2 | 43 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
93 | 79 | 14 | 0 | 0 | 1 |
|
93 | 79 | 14 | 0 | 0 | 1 |
|
71 | 54 | 17 | 1.5 | 0 | 0 |
|
71 | 54 | 17 | 1.5 | 0 | 0 |
|
70 | 60 | 10 | 2 | 0 | 0 |
|
70 | 60 | 10 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 76 | 15.2 | 37 | 0 |
|
4 | 31 | 7.8 | 15 | 0 |
|
4 | 31 | 7.8 | 15 | 0 |
|
3 | 10 | 3.3 | 6 | 0 |
|
3 | 10 | 3.3 | 6 | 0 |
|
1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 3-3 | 3-4 | 0-0 | 0-0 |
|
0-0 | 6-6 | 3-3 | 3-4 | 0-0 | 0-0 |
|
2-2 | 3-3 | 3-3 | 1-3 | 0-0 | 0-0 |
|
2-2 | 3-3 | 3-3 | 1-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
54 | 2249 | 76 | 41.6 | 0 | 28 | 218 | 14 | 36.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 13 | 9.2 | 37 | 0 |
|
26 | 13 | 9.2 | 37 | 0 |
|
3 | 0 | 9.3 | 17 | 0 |
|
3 | 0 | 9.3 | 17 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 811 | 26.2 | 100 | 1 |
|
31 | 0 | 811 | 26.2 | 100 | 1 |
|
5 | 0 | 94 | 18.8 | 31 | 0 |
|
5 | 0 | 94 | 18.8 | 31 | 0 |
|
5 | 0 | 81 | 16.2 | 22 | 0 |
|
5 | 0 | 81 | 16.2 | 22 | 0 |