TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2734 YDS |
David Garrard | 2734 YDS |
Trent Edwards | 280 YDS |
Rushing Yards
|
1324 YDS |
Maurice Jones-Drew | 1324 YDS |
Rashad Jennings | 459 YDS |
Receiving Yards
|
820 YDS |
Mike Thomas | 820 YDS |
Marcedes Lewis | 700 YDS |
Top Defense
Tackles
|
75 |
Daryl Smith | 75 |
Kirk Morrison | 64 |
Sacks
|
5 |
Jeremy Mincey | 5 |
Aaron Kampman | 4 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS316
-
148 161 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 197 21
-
81 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 189
-
16 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
-
5460TOTAL OFFENSIVE YARDS5949
-
1019 5.4OFFENSE Plays Average Yards948 6.3
-
2395TOTAL RUSHING YARDS1945
-
512 4.7RUSHING Plays Average Yards416 4.7
-
3356TOTAL PASSING YARDS4193
-
291 469 21 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average329 506 13 8.3
-
38SACKS26
-
22 / 28FIELD GOALS23 / 25
-
41TOUCHDOWNS50
-
14 26 1 0TOUCHDOWNS Rushing Passing Returns Defensive19 28 1 2
-
-15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
366 | 236 | 2734 | 64.5 | 7.5 | 23 | 6.3 | 15 | 4.1 | 75 | 33 | 253 | 90.8 |
|
366 | 236 | 2734 | 64.5 | 7.5 | 23 | 6.3 | 15 | 4.1 | 75 | 33 | 253 | 90.8 |
|
49 | 26 | 280 | 53.1 | 5.7 | 1 | 2 | 3 | 6.1 | 44 | 4 | 32 | 51.4 |
|
49 | 26 | 280 | 53.1 | 5.7 | 1 | 2 | 3 | 6.1 | 44 | 4 | 32 | 51.4 |
|
34 | 18 | 222 | 52.9 | 6.5 | 2 | 5.9 | 2 | 5.9 | 29 | 1 | 6 | 68.5 |
|
34 | 18 | 222 | 52.9 | 6.5 | 2 | 5.9 | 2 | 5.9 | 29 | 1 | 6 | 68.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
299 | 1324 | 4.4 | 37 | 5 |
|
299 | 1324 | 4.4 | 37 | 5 |
|
84 | 459 | 5.5 | 74 | 4 |
|
84 | 459 | 5.5 | 74 | 4 |
|
66 | 279 | 4.2 | 25 | 5 |
|
66 | 279 | 4.2 | 25 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 820 | 12.4 | 50 | 4 |
|
66 | 820 | 12.4 | 50 | 4 |
|
58 | 700 | 12.1 | 42 | 10 |
|
58 | 700 | 12.1 | 42 | 10 |
|
43 | 562 | 13.1 | 39 | 7 |
|
43 | 562 | 13.1 | 39 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
97 | 75 | 22 | 3.5 | 0 | 1 |
|
97 | 75 | 22 | 3.5 | 0 | 1 |
|
89 | 64 | 25 | 0 | 0 | 0 |
|
89 | 64 | 25 | 0 | 0 | 0 |
|
78 | 58 | 20 | 0 | 0 | 1 |
|
78 | 58 | 20 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 14 | 3.5 | 14 | 0 |
|
4 | 14 | 3.5 | 14 | 0 |
|
1 | 7 | 7 | 7 | 0 |
|
1 | 7 | 7 | 7 | 0 |
|
1 | -2 | -2 | -2 | 0 |
|
1 | -2 | -2 | -2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 3-3 | 6-7 | 9-14 | 0-0 | 0-0 |
|
2-2 | 3-3 | 6-7 | 9-14 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2496 | 63 | 43.8 | 0 | 19 | 123 | 26 | 39.2 |
|
57 | 2496 | 63 | 43.8 | 0 | 19 | 123 | 26 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 7 | 10.5 | 78 | 1 |
|
34 | 7 | 10.5 | 78 | 1 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
50 | 0 | 1248 | 25 | 65 | 0 |
|
24 | 0 | 561 | 23.4 | 53 | 0 |
|
24 | 0 | 561 | 23.4 | 53 | 0 |
|
1 | 0 | 5 | 5 | 5 | 0 |
|
1 | 0 | 5 | 5 | 5 | 0 |
|
1 | 0 | 30 | 30 | 30 | 0 |