TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2084 YDS |
Chad Henne | 2084 YDS |
Blaine Gabbert | 1662 YDS |
Rushing Yards
|
414 YDS |
Maurice Jones-Drew | 414 YDS |
Rashad Jennings | 283 YDS |
Receiving Yards
|
979 YDS |
Cecil Shorts | 979 YDS |
Justin Blackmon | 865 YDS |
Top Defense
Tackles
|
107 |
Russell Allen | 107 |
Paul Posluszny | 106 |
Sacks
|
3.5 |
Tyson Alualu | 3.5 |
Jeremy Mincey | 3 |
TEAM STATISTICS
-
269TOTAL FIRST DOWNS TOTAL 1ST DOWNS364
-
76 157 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty133 194 37
-
64 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 215
-
8 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
4788TOTAL OFFENSIVE YARDS6088
-
994 4.8OFFENSE Plays Average Yards1100 5.5
-
1369TOTAL RUSHING YARDS2256
-
358 3.8RUSHING Plays Average Yards545 4.1
-
3746TOTAL PASSING YARDS3960
-
328 586 17 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average341 535 12 7.4
-
50SACKS20
-
25 / 28FIELD GOALS36 / 43
-
26TOUCHDOWNS47
-
5 20 0 0TOUCHDOWNS Rushing Passing Returns Defensive19 21 2 5
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
308 | 166 | 2084 | 53.9 | 6.8 | 11 | 3.6 | 11 | 3.6 | 81 | 28 | 169 | 72.2 |
|
308 | 166 | 2084 | 53.9 | 6.8 | 11 | 3.6 | 11 | 3.6 | 81 | 28 | 169 | 72.2 |
|
278 | 162 | 1662 | 58.3 | 6 | 9 | 3.2 | 6 | 2.2 | 80 | 22 | 158 | 77.4 |
|
278 | 162 | 1662 | 58.3 | 6 | 9 | 3.2 | 6 | 2.2 | 80 | 22 | 158 | 77.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
101 | 283 | 2.8 | 21 | 2 |
|
101 | 283 | 2.8 | 21 | 2 |
|
86 | 414 | 4.8 | 59 | 1 |
|
86 | 414 | 4.8 | 59 | 1 |
|
42 | 209 | 5 | 32 | 1 |
|
42 | 209 | 5 | 32 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 865 | 13.5 | 81 | 5 |
|
55 | 979 | 17.8 | 80 | 7 |
|
55 | 979 | 17.8 | 80 | 7 |
|
52 | 540 | 10.4 | 26 | 4 |
|
52 | 540 | 10.4 | 26 | 4 |
|
24 | 252 | 10.5 | 32 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
139 | 106 | 33 | 2 | 0 | 2 |
|
139 | 106 | 33 | 2 | 0 | 2 |
|
131 | 107 | 24 | 0.5 | 0 | 0 |
|
131 | 107 | 24 | 0.5 | 0 | 0 |
|
100 | 81 | 19 | 0 | 0 | 0 |
|
100 | 81 | 19 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 18 | 4.5 | 16 | 0 |
|
4 | 18 | 4.5 | 16 | 0 |
|
3 | 20 | 6.7 | 13 | 0 |
|
3 | 20 | 6.7 | 13 | 0 |
|
1 | 10 | 10 | 10 | 0 |
|
1 | 10 | 10 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 8-8 | 11-13 | 0-0 | 0-0 |
|
1-1 | 4-4 | 8-8 | 11-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 4353 | 73 | 47.8 | 1 | 40 | 495 | 31 | 41.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
10 | 1 | 7.5 | 15 | 0 |
|
10 | 1 | 7.5 | 15 | 0 |
|
8 | 1 | 7 | 18 | 0 |
|
8 | 1 | 7 | 18 | 0 |
|
6 | 4 | 8.5 | 28 | 0 |
|
6 | 4 | 8.5 | 28 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
10 | 0 | 241 | 24.1 | 29 | 0 |
|
10 | 0 | 241 | 24.1 | 29 | 0 |
|
10 | 0 | 233 | 23.3 | 38 | 0 |
|
10 | 0 | 233 | 23.3 | 38 | 0 |
|
6 | 0 | 117 | 19.5 | 24 | 0 |
|
6 | 0 | 117 | 19.5 | 24 | 0 |