TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
302 YDS |
Brandon Allen | 302 YDS |
Blake Bortles | 242 YDS |
Rushing Yards
|
115 YDS |
Corey Grant | 80 YDS |
Denard Robinson | 76 YDS |
Receiving Yards
|
124 YDS |
Allen Robinson | 124 YDS |
Allen Hurns | 67 YDS |
Top Defense
Tackles
|
11 |
Hayes Pullard | 11 |
Hayes Pullard | 11 |
Sacks
|
1 |
Michael Bennett | 1 |
Ryan Davis | 1 |
Interceptions
|
2 |
Josh Johnson | 2 |
Dwayne Gratz | 1 |
TEAM STATISTICS
-
61TOTAL FIRST DOWNS TOTAL 1ST DOWNS76
-
15 41 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty23 42 11
-
15 / 51THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS17 / 55
-
2 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 2
-
1140TOTAL OFFENSIVE YARDS1227
-
233 4.9OFFENSE Plays Average Yards259 4.7
-
418TOTAL RUSHING YARDS386
-
100 4.2RUSHING Plays Average Yards124 3.1
-
766TOTAL PASSING YARDS894
-
71 127 6 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average70 126 5 7.1
-
6SACKS9
-
3 / 5FIELD GOALS4 / 9
-
9TOUCHDOWNS10
-
2 5 0 2TOUCHDOWNS Rushing Passing Returns Defensive5 5 0 0
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
48 | 27 | 302 | 56.2 | 6.3 | 2 | 4.2 | 3 | 6.2 | 27 | 3 | 28 | 63 |
|
48 | 27 | 302 | 56.2 | 6.3 | 2 | 4.2 | 3 | 6.2 | 27 | 3 | 28 | 63 |
|
37 | 19 | 202 | 51.4 | 5.5 | 1 | 2.7 | 2 | 5.4 | 36 | 2 | 10 | 54.1 |
|
34 | 24 | 242 | 70.6 | 7.1 | 2 | 5.9 | 0 | 0 | 45 | 1 | 6 | 110.2 |
|
34 | 24 | 242 | 70.6 | 7.1 | 2 | 5.9 | 0 | 0 | 45 | 1 | 6 | 110.2 |
|
8 | 1 | 20 | 12.5 | 2.5 | 0 | 0 | 1 | 12.5 | 20 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
28 | 115 | 4.1 | 19 | 1 |
|
18 | 76 | 4.2 | 11 | 0 |
|
18 | 76 | 4.2 | 11 | 0 |
|
16 | 80 | 5 | 19 | 0 |
|
16 | 55 | 3.4 | 12 | 1 |
|
16 | 55 | 3.4 | 12 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
9 | 124 | 13.8 | 45 | 0 |
|
9 | 124 | 13.8 | 45 | 0 |
|
7 | 52 | 7.4 | 14 | 0 |
|
6 | 60 | 10 | 19 | 0 |
|
6 | 60 | 10 | 19 | 0 |
|
6 | 63 | 10.5 | 23 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
13 | 11 | 2 | 0 | 0 | 0 |
|
13 | 9 | 4 | 0 | 0 | 0 |
|
13 | 9 | 4 | 0 | 0 | 0 |
|
13 | 11 | 2 | 0 | 0 | 0 |
|
13 | 11 | 2 | 0 | 0 | 0 |
|
12 | 10 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 75 | 37.5 | 79 | 1 |
|
2 | 75 | 37.5 | 79 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 13 | 13 | 13 | 0 |
|
1 | 13 | 13 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 |
|
0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
16 | 702 | 58 | 43.9 | 0 | 8 | 95 | 6 | 37.9 |
|
16 | 702 | 58 | 43.9 | 0 | 8 | 95 | 6 | 37.9 |
|
9 | 453 | 64 | 50.3 | 0 | 4 | 64 | 3 | 41 |
|
9 | 453 | 64 | 50.3 | 0 | 4 | 64 | 3 | 41 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
4 | 1 | 10.8 | 20 | 0 |
|
4 | 1 | 10.8 | 20 | 0 |
|
2 | 2 | 2 | 2 | 0 |
|
1 | 3 | -1 | 0 | 0 |
|
1 | 0 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 137 | 27.4 | 37 | 0 |
|
4 | 0 | 82 | 20.5 | 28 | 0 |
|
4 | 0 | 82 | 20.5 | 28 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |