TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3905 YDS | |
| Blake Bortles | 3905 YDS |
| Marqise Lee | 20 YDS |
Rushing Yards
| 465 YDS | |
| T.J. Yeldon | 465 YDS |
| Chris Ivory | 439 YDS |
Receiving Yards
| 883 YDS | |
| Allen Robinson | 883 YDS |
| Marqise Lee | 851 YDS |
Top Defense
Tackles
| 98 | |
| Telvin Smith | 98 |
| Paul Posluszny | 97 |
Interceptions
| 2 | |
| Telvin Smith | 2 |
| Telvin Smith | 2 |
TEAM STATISTICS
- 321TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
- 75 207 39FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 174 38
- 78 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 224
- 7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
- 5359TOTAL OFFENSIVE YARDS5147
- 1052 5.1OFFENSE Plays Average Yards1030 5
- 1631TOTAL RUSHING YARDS1703
- 392 4.2RUSHING Plays Average Yards446 3.8
- 3925TOTAL PASSING YARDS3627
- 369 626 16 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average345 551 7 6.6
- 34SACKS33
- 27 / 34FIELD GOALS38 / 41
- 34TOUCHDOWNS41
- 8 24 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 20 1 3
- -16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 625 | 368 | 3905 | 58.9 | 6.2 | 23 | 3.7 | 16 | 2.6 | 51 | 34 | 197 | 78.8 | |
| 625 | 368 | 3905 | 58.9 | 6.2 | 23 | 3.7 | 16 | 2.6 | 51 | 34 | 197 | 78.8 | |
| 1 | 1 | 20 | 100 | 20 | 1 | 100 | 0 | 0 | 20 | 0 | 0 | 158.3 | |
| 1 | 1 | 20 | 100 | 20 | 1 | 100 | 0 | 0 | 20 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 130 | 465 | 3.6 | 16 | 1 | |
| 130 | 465 | 3.6 | 16 | 1 | |
| 117 | 439 | 3.8 | 42 | 3 | |
| 117 | 439 | 3.8 | 42 | 3 | |
| 58 | 359 | 6.2 | 27 | 3 | |
| 58 | 359 | 6.2 | 27 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 73 | 883 | 12.1 | 42 | 6 | |
| 73 | 883 | 12.1 | 42 | 6 | |
| 63 | 851 | 13.5 | 51 | 3 | |
| 63 | 851 | 13.5 | 51 | 3 | |
| 50 | 312 | 6.2 | 17 | 1 | |
| 50 | 312 | 6.2 | 17 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 133 | 97 | 36 | 1.5 | 0 | 0 | |
| 133 | 97 | 36 | 1.5 | 0 | 0 | |
| 127 | 96 | 31 | 1 | 0 | 1 | |
| 127 | 96 | 31 | 1 | 0 | 1 | |
| 118 | 98 | 20 | 1 | 0 | 0 | |
| 118 | 98 | 20 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 65 | 32.5 | 35 | 1 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 30 | 30 | 30 | 0 | |
| 1 | 30 | 30 | 30 | 0 | |
| 1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 3-4 | 10-11 | 7-11 | 0-1 | |
| 0-0 | 7-7 | 3-4 | 10-11 | 7-11 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 3589 | 78 | 46.6 | 0 | 31 | 389 | 27 | 39.5 | |
| 77 | 3589 | 78 | 46.6 | 0 | 31 | 389 | 27 | 39.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 5 | 6.2 | 42 | 0 | |
| 21 | 5 | 6.2 | 42 | 0 | |
| 17 | 16 | 5.1 | 14 | 0 | |
| 17 | 16 | 5.1 | 14 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 545 | 30.3 | 100 | 1 | |
| 18 | 0 | 545 | 30.3 | 100 | 1 | |
| 13 | 0 | 268 | 20.6 | 32 | 0 | |
| 13 | 0 | 268 | 20.6 | 32 | 0 | |
| 2 | 0 | 16 | 8 | 16 | 0 | |
| 2 | 0 | 16 | 8 | 16 | 0 |