TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3687 YDS | |
| Blake Bortles | 3687 YDS |
| Brad Nortman | 29 YDS |
Rushing Yards
| 1040 YDS | |
| Chris Ivory | 382 YDS |
| Chris Ivory | 382 YDS |
Receiving Yards
| 748 YDS | |
| Marqise Lee | 702 YDS |
| Marqise Lee | 702 YDS |
Top Defense
Tackles
| 76 | |
| Telvin Smith | 76 |
| Myles Jack | 66 |
Interceptions
| 6 | |
| A.J. Bouye | 6 |
| Barry Church | 4 |
TEAM STATISTICS
- 332TOTAL FIRST DOWNS TOTAL 1ST DOWNS257
- 101 193 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 143 23
- 85 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 220
- 10 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
- 5855TOTAL OFFENSIVE YARDS4578
- 1078 5.4OFFENSE Plays Average Yards993 4.6
- 2262TOTAL RUSHING YARDS1860
- 527 4.3RUSHING Plays Average Yards429 4.3
- 3716TOTAL PASSING YARDS3074
- 316 527 13 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 509 21 6
- 24SACKS55
- 30 / 35FIELD GOALS22 / 24
- 47TOUCHDOWNS28
- 18 21 1 7TOUCHDOWNS Rushing Passing Returns Defensive9 17 1 1
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 523 | 315 | 3687 | 60.2 | 7 | 21 | 4 | 13 | 2.5 | 75 | 24 | 123 | 84.7 | |
| 523 | 315 | 3687 | 60.2 | 7 | 21 | 4 | 13 | 2.5 | 75 | 24 | 123 | 84.7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 268 | 1040 | 3.9 | 90 | 9 | |
| 112 | 382 | 3.4 | 34 | 1 | |
| 112 | 382 | 3.4 | 34 | 1 | |
| 57 | 322 | 5.6 | 28 | 2 | |
| 57 | 322 | 5.6 | 28 | 2 | |
| 49 | 253 | 5.2 | 58 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 702 | 12.5 | 45 | 3 | |
| 56 | 702 | 12.5 | 45 | 3 | |
| 42 | 748 | 17.8 | 75 | 3 | |
| 39 | 484 | 12.4 | 50 | 2 | |
| 39 | 484 | 12.4 | 50 | 2 | |
| 36 | 302 | 8.4 | 28 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 102 | 76 | 26 | 1 | 0 | 1 | |
| 102 | 76 | 26 | 1 | 0 | 1 | |
| 90 | 66 | 24 | 2 | 0 | 0 | |
| 90 | 66 | 24 | 2 | 0 | 0 | |
| 74 | 58 | 16 | 1.5 | 0 | 0 | |
| 74 | 58 | 16 | 1.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 70 | 11.7 | 51 | 0 | |
| 6 | 70 | 11.7 | 51 | 0 | |
| 4 | 51 | 12.8 | 51 | 1 | |
| 4 | 51 | 12.8 | 51 | 1 | |
| 4 | 83 | 20.8 | 67 | 0 | |
| 4 | 83 | 20.8 | 67 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 11-11 | 4-5 | 2-2 | 0-0 | |
| 0-0 | 2-2 | 11-11 | 4-5 | 2-2 | 0-0 | |
| 0-0 | 4-4 | 2-3 | 5-5 | 0-3 | 0-0 | |
| 0-0 | 4-4 | 2-3 | 5-5 | 0-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 3835 | 65 | 44.1 | 1 | 30 | 228 | 29 | 39.4 | |
| 88 | 3835 | 65 | 44.1 | 1 | 30 | 228 | 29 | 39.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 19 | 10.6 | 72 | 1 | |
| 5 | 6 | 2.6 | 7 | 0 | |
| 5 | 6 | 2.6 | 7 | 0 | |
| 1 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 19 | 19 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 473 | 24.9 | 68 | 0 | |
| 19 | 0 | 473 | 24.9 | 68 | 0 | |
| 2 | 0 | 26 | 13 | 14 | 0 | |
| 2 | 0 | 20 | 10 | 20 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 |