Skip to main content
Advertising

Jaguars Roster

Jaguars Roster

Presented By

Active

Player # Pos HT WT Age Exp College
56 LB 6-1 234 23 R Louisville
41 OLB 6-5 255 26 5 Kentucky
91 DL 6-7 292 30 9 Oregon
3 QB 6-2 215 30 7 Iowa
4 RB 6-0 213 22 R Auburn
21 CB 5-10 181 24 R Rutgers
67 OL 6-6 320 26 4 Middle Tennessee State
30 CB 6-0 190 24 2 Arkansas
29 CB 6-0 200 30 5 Regina
32 CB 6-1 195 24 3 Georgia
5 S 6-0 210 23 3 Syracuse
76 OL 6-6 311 25 4 Boise State
54 OLB 6-5 283 25 R Missouri
24 RB 5-10 222 23 2 Mississippi
9 P 6-5 230 28 6 Mississippi State
14 WR 6-4 215 25 R San Jose State
CB 5-11 193 30 9 Florida State
WR 6-2 210 25 4 UCF
47 DL 6-5 247 25 2 Norfolk State
WR 5-11 200 26 4 Texas
17 TE 6-3 240 29 7 Mississippi
1 RB 5-10 215 25 3 Clemson
89 TE 6-5 250 26 3 Ohio State
79 OL 6-6 307 25 2 Kentucky
OLB 6-4 255 26 4 Tulsa
96 DL 6-4 290 31 8 Georgia Tech
40 CB 5-11 190 23 R Pittsburgh
52 DT 6-4 335 27 4 Ohio State
73 OL 6-5 310 28 3 Northwestern
83 WR 6-5 211 26 3 UCF
77 OT 6-5 315 22 R Oklahoma
75 OT 6-3 311 23 R Appalachian State
55 LB 6-1 255 24 R Colorado State
26 S 6-3 195 22 R Texas A&M
57 LB 6-2 220 25 3 Houston Baptist University
25 RB 5-10 208 28 5 University of South Florida
7 WR 6-2 200 28 7 East Carolina
QB 6-3 214 25 3 Alabama
15 WR 6-1 200 25 2 Southern Mississippi
34 CB 6-0 190 24 1 Ouachita Baptist University
13 WR 5-11 200 27 6 Texas A&M
93 DE 6-4 285 24 R Oklahoma State
16 QB 6-6 220 24 3 Clemson
99 DL 6-3 299 29 2 Arkansas
72 OL 6-7 325 24 3 Stanford
33 LB 6-3 235 25 2 Utah
46 LS 6-0 240 27 4 Baylor
51 LB 6-0 221 25 R Florida
98 DL 6-5 280 28 4 Oregon
83 WR 5-11 198 26 1 Tennessee-Martin
OL 6-5 305 31 9 Missouri
48 LB 6-3 239 24 2 Wyoming
64 OL 6-5 318 28 3 Holy Cross
23 LB 6-2 230 28 6 Yale
27 CB 6-2 205 28 5 Penn State
92 DL 6-5 282 25 2 Minnesota
35 S 5-11 213 25 1 Nottingham
K 6-0 190 24 3 Memphis
87 TE 6-5 235 26 1 Louisiana-Monroe
-- QB 6-2 210 25 1 Brown
95 DL 6-5 290 30 7 Texas-El Paso
74 OL 6-6 335 28 7 Alabama
S 5-11 198 26 5 Maryland
68 OL 6-5 315 32 9 Iowa
K 5-11 213 27 5 Virginia Tech
85 TE 6-3 247 23 R Penn State
78 OL 6-5 316 27 3 Texas A&M
20 S 5-10 215 25 4 Auburn
70 OL 6-4 312 25 3 Wisconsin
44 OLB 6-5 272 23 2 Georgia
11 WR 5-10 212 21 R Penn State
60 OL 6-2 304 26 1 Mississippi State
18 WR 6-2 211 23 1 Auburn
42 S 6-0 200 27 5 Wyoming
Advertising