Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
50 Allen, Russell LB 6-3 23425 3 San Diego State
93 Alualu, Tyson DT 6-3 30424 2 California
76 Baldridge, Daniel OT 6-8 31126 1 Marshall
44 Bolen, Brock FB/RB 6-0 23326 2 Louisville
56 Bosworth, Kyle LB 6-1 23625 2 UCLA
78 Bradfield, Cameron OT 6-4 30224 R Grand Valley State
73 Britton, Eben OL 6-6 31024 3 Arizona
38 Brown, C.C. S 6-0 20829 7 Louisiana-Lafayette
48 Cain, Jeremy LS 6-1 24531 5 Massachusetts
97 Chick, John DE 6-3 24829 1 Utah State
83 Cloherty, Colin TE 6-2 24524 1 Brown
30 Coleman, Drew CB 5-9 18028 6 Texas Christian
98 Collins, Nate DT 6-2 29624 2 Virginia
21 Cox, Derek CB 6-1 19025 3 William & Mary
87 Dillard, Jarett WR 5-10 18726 3 Rice
69 Douzable, Leger DT 6-4 28425 3 Central Florida
62 Estes, John C 6-2 30224 2 Hawaii
58 Franklin, Stephen LB 6-0 23523 R Southern Illinois
11 Gabbert, Blaine QB 6-5 23322 R Missouri
36 Greene, Courtney S 6-0 21225 3 Rutgers
40 Harris, DuJuan RB 5-7 19723 R Troy
2 Harris, Nick P 6-2 21833 11 California
72 Haslam, Kevin OL 6-5 30425 2 Rutgers
34 Heath, T.J. CB 6-0 17924 R Jacksonville State
95 Irvin, Corvey DT 6-3 30226 2 Georgia
20 Issac, Rod DB 5-11 19622 R Middle Tennessee State
23 Jennings, Rashad RB 6-1 22826 3 Liberty
32 Jones-Drew, Maurice RB 5-7 20826 6 UCLA
20 Jones, David CB 6-0 19726 5 Wingate
33 Jones, Greg FB 6-1 25430 8 Florida State
74 Kampman, Aaron DE 6-4 26032 10 Iowa
35 Karim, Deji RB/KR 5-8 20925 2 Southern Illinois
59 Kirlew, Jammie DE 6-3 25924 1 Indiana
96 Knighton, Terrance DT 6-3 33625 3 Temple
26 Landry, Dawan S 6-0 21029 6 Georgia Tech
92 Lane, Austen DE 6-5 27424 2 Murray State
3 Lanning, Spencer P 5-11 20023 1 South Carolina
13 LeFevour, Dan QB 6-3 23024 2 Central Michigan
89 Lewis, Marcedes TE 6-6 27527 6 UCLA
25 Lowery, Dwight DB 5-11 19826 4 San Jose State
27 Mathis, Rashean CB 6-1 19331 9 Bethune-Cookman
38 McBath, Darcel S 6-1 19826 3 Texas Tech
34 McBride, Trumaine CB 5-9 18526 4 Mississippi
12 McCown, Luke QB 6-4 21730 8 Louisiana Tech
63 Meester, Brad C 6-3 30234 12 Northern Iowa
29 Middleton, William CB 5-11 19425 3 Furman
86 Miller, Zach TE 6-4 24527 3 Nebraska-Omaha
94 Mincey, Jeremy DL 6-3 27028 4 Florida
75 Monroe, Eugene OT 6-5 30824 3 Virginia
97 Morgan, Aaron DE 6-4 23823 2 Louisiana-Monroe
99 Mosley, C.J. DL 6-3 30528 7 Missouri
34 Murphy, Richard RB 6-1 20825 R Louisiana State
77 Nwaneri, Uche G/C 6-3 31827 5 Purdue
81 Osgood, Kassim WR 6-5 22031 9 San Diego State
24 Owens, Montell RB 5-10 22527 6 Maine
41 Owusu-Ansah, Akwasi S 6-0 20723 2 Indiana (PA)
51 Posluszny, Paul LB 6-1 23827 5 Penn State
88 Potter, Zach TE 6-7 28025 2 Nebraska
15 Price, Taylor WR 6-0 20524 2 Ohio
42 Prosinski, Chris S 6-1 20124 R Wyoming
65 Rackley, Will G/C 6-3 30922 R Lehigh
70 Robinson, William OT 6-5 29727 3 San Diego State
18 Robiskie, Brian WR 6-3 20924 3 Ohio State
90 Roth, Matt DE 6-4 27529 7 Iowa
85 Rucker, Martin TE 6-5 25526 3 Missouri
22 Rutland, Kevin CB 6-0 18823 R Missouri
10 Scobee, Josh PK 6-1 21029 8 Louisiana Tech
91 Selvie, George DE 6-4 25124 2 South Florida
55 Session, Clint LB 6-0 23527 5 Pittsburgh
84 Shorts III, Cecil WR/RS 6-0 19324 R Mount Union
95 Smith, D'Anthony DT 6-2 29823 2 Louisiana Tech
52 Smith, Daryl LB 6-2 24929 8 Georgia Tech
67 Spitz, Jason G/C 6-3 30529 6 Louisville
80 Thomas, Mike WR 5-8 19824 3 Arizona
37 Trent, Morgan CB 6-1 19326 3 Michigan
17 West, Chastin WR 6-1 21424 1 Fresno State
68 Whimper, Guy OT 6-5 30228 6 East Carolina
43 Whitehead, Terrell S 6-1 19423 2 Norfolk State
31 Youboty, Ashton CB 5-11 18927 6 Ohio State

Transactions

Date Transaction
01/04/2012 Spencer Lanning (P) signed contract

Injury Report

Name Practice Status Game Status
Alualu, Tyson FP probable
Jones, Greg FP probable
Jones-Drew, Maurice FP probable
Landry, Dawan DNP probable
Lewis, Marcedes FP probable
Lowery, Dwight LP doubtful
Monroe, Eugene DNP questionable
Potter, Zach DNP doubtful
Rutland, Kevin FP probable
Shorts III, Cecil DNP Out
Whimper, Guy FP probable