Jaguars Roster
Jaguars Roster
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
56 | LB | 6-1 | 240 | 25 | 3 | Louisville | |
91 | DE | 6-7 | 290 | 31 | 11 | Oregon | |
4 | RB | 5-11 | 215 | 22 | 3 | Auburn | |
49 | TE | 6-4 | 249 | 24 | 1 | Rutgers | |
21 | CB | 5-11 | 185 | 25 | 2 | Rutgers | |
15 | WR | 6-1 | 199 | N/A | R | Elon | |
5 | WR | 6-0 | 195 | 25 | 5 | North Carolina | |
30 | CB | 6-0 | 190 | 25 | 4 | Arkansas | |
3 | CB | 6-1 | 195 | 25 | 5 | Georgia | |
17 | WR | 6-3 | 197 | N/A | R | Boise State | |
99 | DL | 6-2 | 288 | N/A | R | Indiana | |
80 | WR | 6-2 | 193 | 24 | 1 | Texas-San Antonio | |
76 | OL | 6-6 | 312 | 27 | 6 | Boise State | |
59 | DE | 6-6 | 278 | 25 | 2 | Texas Tech | |
50 | LB | 6-3 | 228 | N/A | R | Wake Forest | |
9 | P | 6-5 | 230 | 29 | 8 | Mississippi State | |
43 | TE | 240 | 6-3 | N/A | R | North Carolina | |
78 | OL | 6-6 | 326 | 28 | 6 | South Carolina | |
N/A | R | Tennessee-Martin | |||||
96 | DL | 6-4 | 263 | N/A | R | Oklahoma | |
55 | OL | 6-4 | 315 | 27 | 7 | USC | |
1 | RB | 5-10 | 215 | 26 | 5 | Clemson | |
79 | OL | 6-4 | 307 | 26 | 4 | Kentucky | |
62 | OL | 6-5 | 313 | 25 | 2 | Missouri | |
95 | DL | 6-1 | 270 | N/A | R | Colorado | |
73 | OL | 6-4 | 306 | 26 | 5 | Notre Dame | |
52 | DT | 6-4 | 335 | 28 | 6 | Ohio State | |
77 | OL | 6-4 | 315 | 23 | 3 | Oklahoma | |
19 | QB | 6-3 | 215 | N/A | R | Memphis | |
47 | TE | 6-5 | 255 | N/A | R | Oregon | |
41 | DE | 6-5 | 255 | 27 | 7 | Kentucky | |
75 | OL | 6-4 | 305 | 24 | 3 | Appalachian State | |
12 | WR/DB | 6-1 | 185 | 21 | R | Colorado | |
38 | RB | 6-2 | 233 | N/A | R | Arkansas | |
98 | DT | 6-2 | 316 | 23 | 2 | LSU | |
26 | S | 6-2 | 198 | 23 | 3 | Texas A&M | |
74 | OL | 6-7 | 326 | 27 | 7 | Florida | |
87 | WR | 6-3 | 210 | N/A | R | North Carolina | |
22 | CB | 5-11 | 190 | 24 | 2 | Florida State | |
54 | LB | 6-2 | 231 | 24 | R | Notre Dame | |
93 | DT | 6-4 | 279 | 25 | 3 | Oklahoma State | |
25 | S | 5-11 | 197 | 21 | R | Navy | |
45 | WR | 6-2 | 205 | N/A | R | BYU | |
16 | QB | 6-6 | 220 | 25 | 5 | Clemson | |
2 | CB | 5-10 | 190 | 29 | 9 | Michigan | |
39 | K | 6-1 | 172 | 21 | 2 | Arkansas | |
72 | OL | 6-7 | 325 | 26 | 5 | Stanford | |
0 | LB | 6-3 | 235 | 26 | 4 | Utah | |
84 | TE | 6-5 | 243 | 26 | 5 | Boston College | |
46 | LS | 6-0 | 240 | 28 | 6 | Baylor | |
53 | LB | 6-1 | 241 | 22 | R | Auburn | |
34 | CB | 5-11 | 185 | 27 | 4 | Texas Tech | |
65 | OL | 6-4 | 305 | 27 | 7 | California | |
51 | LB | 6-0 | 232 | 26 | 3 | Florida | |
64 | OL | 6-6 | 317 | 22 | R | West Virginia | |
60 | C | 6-4 | 302 | 22 | R | USC | |
67 | DL | 6-3 | 289 | N/A | R | North Dakota State | |
37 | DB | 5-10 | 185 | N/A | R | Oregon | |
12 | QB | 6-0 | 210 | 30 | 7 | Southern Mississippi | |
48 | LB | 6-3 | 239 | 25 | 4 | Wyoming | |
81 | TE | 6-4 | 243 | 30 | 8 | Oregon | |
29 | S | 5-11 | 199 | 31 | 10 | Minnesota | |
88 | TE | 6-6 | 250 | 25 | 2 | ||
DL | 6-4 | 275 | 31 | 10 | Oklahoma State | ||
23 | LB | 6-2 | 230 | 29 | 8 | Yale | |
10 | WR | 6-3 | 205 | N/A | R | Duke | |
24 | CB | 6-0 | 183 | 24 | 2 | Mississippi | |
27 | DB | 5-11 | 197 | 22 | R | Tulane | |
31 | RB | 5-8 | 191 | 25 | 2 | Texas | |
97 | DL | 6-3 | 314 | N/A | R | Arkansas | |
6 | S | 5-11 | 198 | 27 | 7 | Maryland | |
32 | DB | 5-10 | 185 | N/A | R | Colorado | |
13 | WR | 6-0 | 181 | N/A | R | Utah | |
35 | DB | 6-0 | 190 | N/A | R | Arkansas | |
94 | DT | 6-5 | 306 | 22 | 2 | LSU | |
85 | TE | 6-4 | 253 | 24 | 3 | Penn State | |
92 | DL | 6-5 | 255 | N/A | R | Minnesota | |
7 | WR | 6-2 | 209 | 22 | 2 | LSU | |
20 | S | 5-10 | 215 | 26 | 6 | Auburn | |
86 | WR | 5-10 | 185 | 26 | 3 | Rice | |
70 | OL | 6-5 | 312 | 27 | 5 | Wisconsin | |
44 | DE | 6-5 | 272 | 24 | 4 | Georgia | |
11 | WR | 5-10 | 204 | 23 | 3 | Penn State | |
N/A | R | N.C. State | |||||
86 | WR | 6-2 | 201 | 24 | 2 | Western Carolina | |
42 | S | 6-0 | 200 | 28 | 7 | Wyoming | |
18 | QB | 6-1 | 200 | 29 | 5 | Wake Forest | |
N/A | R | Penn State |
Exempt
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
89 | WR | 6-2 | 209 | 24 | 1 |
UDF
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
36 | RB | 6-0 | 201 | 20 | R | Syracuse | |
RB | 5-11 | 209 | 23 | R | Virginia Tech |