
Ameer Abdullah
RB
#20
Experience: 12 years
Height: 5-9
Age: 33
Weight: 203 lbs
College: Nebraska
2026 SEASON
- CAR23
- YDS88
- AVG3.83
- TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 7 | 30 | 4.3 | 6 | 0 | 2 |
| Sundays | 7 | 16 | 58 | 3.6 | 12 | 0 | 3 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 13 | 43 | 3.3 | 9 | 0 | 2 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 10 | 45 | 4.5 | 12 | 0 | 3 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 23 | 88 | 3.8 | 12 | 0 | 5 |
| vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 17 | 75 | 4.4 | 12 | 0 | 5 |
| vs Own Division | 2 | 6 | 13 | 2.2 | 9 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 7 | 30 | 4.3 | 6 | 0 | 2 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 4 | 32 | 8 | 12 | 0 | 1 |
| Denver Broncos | 1 | 3 | 11 | 3.7 | 9 | 0 | 2 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 6 | 13 | 2.2 | 9 | 0 | 0 |
| New England Patriots | 1 | 3 | 2 | 0.7 | 3 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 11 | 3.7 | 9 | 0 | 2 |
| Wins | 6 | 20 | 77 | 3.8 | 12 | 0 | 3 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| EverBank Stadium | 3 | 13 | 47 | 3.6 | 12 | 0 | 1 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 7 | 30 | 4.3 | 6 | 0 | 2 |
| Wembley Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 11 | 3.7 | 9 | 0 | 2 |
Biography
KEY TRANSACTIONS
- Selected by the Lions in the second round (54th overall) of the 2015 NFL Draft
- Waived by Detroit on 11/6/18
- Acquired by Minnesota off waivers on 11/7/18
- Released by the Vikings on 10/19/21
- Signed by the Panthers on 10/23/21
- Signed by the Raiders as an unrestricted free agent on 3/18/22
- Signed by San Francisco on 7/31/25
- Released by the 49ers on 8/19/25
- Signed to the Colts practice squad on 9/8/25
- Signed to the Indianapolis active roster on 10/18/25
- Signed by the Jaguars on 5/11/26