Biography
- Originally drafted by San Francisco in the first round (17th overall) in the 2015 draft
- Signed by Jacksonville as an unrestricted free agent on 3/15/24
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 17 - 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | Browns | L 13 - 18 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | ||||||||||||||
4 | @Texans | L 20 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Francisco 49ers | 16 | 1 | 14 | 5 | 19 | 14 | 2 | 0 | 0 | 0 | ||||||
2016 | San Francisco 49ers | 8 | 4 | 9 | 6 | 15 | 6 | 2.5 | 0 | 0 | 1 | ||||||
2017 | San Francisco 49ers | 6 | 6 | 8 | 8 | 16 | 7 | 1.5 | 0 | 1 | 0 | ||||||
2018 | San Francisco 49ers | 16 | 16 | 33 | 15 | 48 | 29 | 3 | 0 | 0 | 0 | ||||||
2019 | San Francisco 49ers | 16 | 16 | 32 | 22 | 54 | 30 | 10 | 0 | 2 | 2 | 1 | |||||
2020 | San Francisco 49ers | 16 | 16 | 29 | 20 | 49 | 26 | 3.5 | 0 | 3 | 0 | ||||||
2021 | San Francisco 49ers | 17 | 17 | 29 | 34 | 63 | 22 | 6 | 0 | 0 | 0 | ||||||
2022 | San Francisco 49ers | 9 | 9 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
2023 | San Francisco 49ers | 12 | 12 | 15 | 12 | 27 | 12 | 5 | 0 | 0 | 0 | ||||||
2024 | Jacksonville Jaguars | 5 | 0 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 121 | 97 | 182 | 127 | 309 | 158 | 34.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2024 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--