
Austin Trammell
WR
#81
Experience: 3 years
Height: 5-10
Age: 27
Weight: 185 lbs
College: Rice
2025 SEASON
-
REC3
-
YDS46
-
AVG15.33
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 2 | 33 | 16.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 28 | 14 | 15 | 0 | 1 | 50 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 4 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Road Games | 4 | 2 | 33 | 16.5 | 18 | 0 | 1 | 50 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 2 | 33 | 16.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 33 | 16.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 3 | 46 | 15.3 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally signed by Atlanta as an undrafted free agent on 5/14/21
- Signed with the Los Angeles Rams on 8/4/22
- Signed with Jacksonville as a free agent on 6/12/24
- Signed to Jacksonville's practice squad on 8/28/24