
Branson Combs
LB
#50
Experience: 2 years
Height: 6-3
Age: 26
Weight: 228 lbs
College: Wake Forest
Biography
KEY TRANSACTIONS
- Originally signed by Jacksonville as an undrafted free agent following the 2025 draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 2 | @Broncos | L 13 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Patriots | W 35 - 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bengals | W 22 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Eagles | W 19 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 10 | 0 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 1 | ||||||
| 2026 | Jacksonville Jaguars | 5 | 0 | 7 | 5 | 12 | 7 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 15 | 0 | 10 | 11 | 21 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2026 SEASON
- Solo7
- SCK1
- FF0
- INT--



