
Cam Little
K
#39
Experience: 3 years
Height: 6-1
Age: 22
Weight: 172 lbs
College: Arkansas
2025 SEASON
- FGA34
- FGM30
- PCT88.24
- LNG68
Preseason
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2024 | @Falcons | W 31 - 0 | 0 | 40 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 62.5 | 0 | 6 | 26.7 |
| 2 | 08/17/2024 | Buccaneers | W 20 - 7 | 0 | 44 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 4 | 59.5 | 0 | 4 | 25.5 |
| 1 | 08/10/2024 | Chiefs | W 26 - 13 | 0 | 47 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 6 | 63.3 | 2 | 4 | 21.8 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/05/2025 | @Colts | L 23 - 26 | 0 | 53 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 7 | 65 | 7 | 0 | |
| 17 | 12/29/2024 | Titans | W 20 - 13 | 0 | 48 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 63.4 | 2 | 3 | 22.3 |
| 16 | 12/22/2024 | @Raiders | L 14 - 19 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 65 | 3 | 0 | ||
| 15 | 12/15/2024 | Jets | L 25 - 32 | 0 | 43 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 6 | 65 | 6 | 0 | |
| 14 | 12/08/2024 | @Titans | W 10 - 6 | 0 | 23 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 66 | 1 | 2 | 29 |
| 13 | 12/01/2024 | Texans | L 20 - 23 | 0 | 33 | 3 | 2 | 66.7 | 0 | 0 | 0 | 5 | 65 | 5 | 0 | ||
| 11 | 11/17/2024 | @Lions | L 6 - 52 | 0 | 59 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 57.5 | 2 | 0 | ||
| 10 | 11/10/2024 | Vikings | L 7 - 12 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 65 | 2 | 0 | ||
| 9 | 11/03/2024 | @Eagles | L 23 - 28 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 4 | 65.5 | 3 | 1 | 34 | |
| 8 | 10/27/2024 | Packers | L 27 - 30 | 0 | 47 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 65 | 6 | 0 | |
| 7 | 10/20/2024 | Patriots | W 32 - 16 | 0 | 21 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 6 | 64.5 | 5 | 1 | 29 |
| 6 | 10/13/2024 | @Bears | L 16 - 35 | 0 | 30 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 4 | 51 | 3 | 0 | |
| 5 | 10/06/2024 | Colts | W 37 - 34 | 0 | 49 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 8 | 65 | 7 | 1 | 29 |
| 4 | 09/29/2024 | @Texans | L 20 - 24 | 0 | 52 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65 | 5 | 0 | |
| 3 | 09/23/2024 | @Bills | L 10 - 47 | 0 | 41 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 65 | 2 | 1 | 32 |
| 2 | 09/15/2024 | Browns | L 13 - 18 | 0 | 25 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 4 | 64.2 | 3 | 1 | 25 |
| 1 | 09/08/2024 | @Dolphins | L 17 - 20 | 0 | 53 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 3 | 65 | 3 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (212th overall) in the 2024 draft