
Cam Little
K
#39
Experience: 2 years
Height: 6-1
Age: 22
Weight: 172 lbs
College: Arkansas
2025 SEASON
-
FGA17
-
FGM13
-
PCT76.47
-
LNG68
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0-0 | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100 |
| Opp 49-20 - by Yard Line | 8 | 0-0 | 0-0 | 1-1 | 4-6 | 1-3 | 0-0 | 6 | 10 | 60 |
| Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 0-0 | 1-1 | 1-1 | 2-2 | 0-2 | 1-1 | 5 | 7 | 71.4 |
| Last Two Minutes of Half | 7 | 0-0 | 2-2 | 0-0 | 3-3 | 0-1 | 1-1 | 6 | 7 | 85.7 |
| 2nd Half | 8 | 0-0 | 2-2 | 3-3 | 2-4 | 1-1 | 0-0 | 8 | 10 | 80 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 0-0 | 1-1 | 3-3 | 1-2 | 1-3 | 0-0 | 6 | 9 | 66.7 |
| Road Games | 3 | 0-0 | 2-2 | 1-1 | 3-4 | 0-0 | 1-1 | 7 | 8 | 87.5 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 0-0 | 1-1 | 2-2 | 2-4 | 1-1 | 1-1 | 7 | 9 | 77.8 |
| Margin 15+ | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 0-0 | 2-2 | 2-2 | 3-5 | 0-0 | 0-0 | 7 | 9 | 77.8 |
| Ahead by 1-8 Points | 7 | 0-0 | 1-1 | 1-1 | 2-4 | 0-0 | 0-0 | 4 | 6 | 66.7 |
| Ahead by 9-16 Points | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Behind | 4 | 0-0 | 0-0 | 1-1 | 1-1 | 0-2 | 1-1 | 3 | 5 | 60 |
| Behind by 1-8 Points | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 1-1 | 3 | 4 | 75 |
| Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Tied | 8 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 4th Quarter | 8 | 0-0 | 2-2 | 1-1 | 1-2 | 1-1 | 0-0 | 5 | 6 | 83.3 |
| 4th Quarter within 7 | 6 | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
| Overtime | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 0-0 | 1-1 | 0-0 | 2-2 | 0-2 | 1-1 | 4 | 6 | 66.7 |
| 3rd Quarter | 8 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 1-1 | 3 | 4 | 75 |
| Turf | 6 | 0-0 | 3-3 | 3-3 | 3-5 | 1-2 | 0-0 | 10 | 13 | 76.9 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (212th overall) in the 2024 draft