
Davon Godchaux
DT
#-
Experience: 10 years
Height: 6-3
Age: 31
Weight: 305 lbs
College: LSU
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Lions | L 30 - 31 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Ravens | W 24 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Raiders | L 27 - 35 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Falcons | L 24 - 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Vikings | L 13 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Giants | W 34 - 27 | ||||||||||||||
| 7 | Steelers | L 10 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Browns | W 23 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Miami Dolphins | 15 | 5 | 26 | 14 | 40 | 23 | 0 | 0 | 1 | 1 | ||||||
| 2018 | Miami Dolphins | 16 | 16 | 31 | 17 | 48 | 24 | 1 | 0 | 0 | 0 | ||||||
| 2019 | Miami Dolphins | 16 | 16 | 33 | 42 | 75 | 28 | 2 | 0 | 1 | 0 | ||||||
| 2020 | Miami Dolphins | 5 | 5 | 10 | 6 | 16 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2021 | New England Patriots | 17 | 16 | 32 | 33 | 65 | 25 | 1 | 0 | 0 | 1 | ||||||
| 2022 | New England Patriots | 17 | 17 | 25 | 37 | 62 | 15 | 1.5 | 0 | 0 | 0 | ||||||
| 2023 | New England Patriots | 17 | 17 | 24 | 32 | 56 | 16 | 0 | 0 | 0 | 0 | 1 | |||||
| 2024 | New England Patriots | 17 | 17 | 24 | 43 | 67 | 16 | 0 | 0 | 1 | 0 | ||||||
| 2025 | New Orleans Saints | 17 | 14 | 14 | 29 | 43 | 14 | 0 | 0 | 0 | 1 | ||||||
| 2026 | New Orleans Saints | 8 | 5 | 5 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 145 | 128 | 224 | 263 | 487 | 174 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2026 SEASON
- Solo5
- SCK0
- FF0
- INT--