
Davon Godchaux
DT
#94
Experience: 10 years
Height: 6-3
Age: 31
Weight: 305 lbs
College: LSU
2026 SEASON
- Solo5
- SCK0
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Orleans Saints | 8 | 15 | 5 | 10 | 0 | 0 | 0 | |||||
| 2025 | New Orleans Saints | 17 | 43 | 14 | 29 | 0 | 0 | 0 | |||||
| 2024 | New England Patriots | 17 | 59 | 16 | 43 | 0 | 0 | 1 | |||||
| 2023 | New England Patriots | 17 | 48 | 16 | 32 | 0 | 0 | 0 | |||||
| 2022 | New England Patriots | 17 | 52 | 15 | 37 | 1.5 | 0 | 0 | |||||
| 2021 | New England Patriots | 17 | 58 | 25 | 33 | 1 | 0 | 0 | |||||
| 2020 | Miami Dolphins | 5 | 14 | 8 | 6 | 0 | 0 | 0 | |||||
| 2019 | Miami Dolphins | 16 | 70 | 28 | 42 | 2 | 0 | 1 | |||||
| 2018 | Miami Dolphins | 16 | 41 | 24 | 17 | 1 | 0 | 0 | |||||
| 2017 | Miami Dolphins | 15 | 37 | 23 | 14 | 0 | 0 | 1 | |||||
| TOTAL | 145 | 437 | 174 | 263 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New Orleans Saints | 8 | 0 | |||||
| 2025 | New Orleans Saints | 17 | 1 | |||||
| 2024 | New England Patriots | 17 | 0 | |||||
| 2023 | New England Patriots | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | New England Patriots | 17 | 0 | |||||
| 2021 | New England Patriots | 17 | 1 | |||||
| 2020 | Miami Dolphins | 5 | 0 | |||||
| 2019 | Miami Dolphins | 16 | 0 | |||||
| 2018 | Miami Dolphins | 16 | 0 | |||||
| 2017 | Miami Dolphins | 15 | 1 | |||||
| TOTAL | 145 | 0 | 0 | 3 | 0 | 1 | 0 |