
Jordan Davis
DT
#90
Experience: 5 years
Height: 6-6
Age: 26
Weight: 336 lbs
College: Georgia
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commanders | W 24 - 22 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Titans | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 7 - 27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Rams | L 20 - 24 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jaguars | L 17 - 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Panthers | L 14 - 25 | 0 | 4 | 4 | 0 | 0.5 | 0 | 1 | 0 | ||||||
| 7 | Cowboys | L 21 - 38 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Commanders | L 10 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Giants | L 11 - 19 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 13 | 5 | 8 | 10 | 18 | 8 | 0 | 0 | 1 | 0 | ||||||
| 2023 | Philadelphia Eagles | 17 | 17 | 18 | 27 | 45 | 15 | 2.5 | 0 | 1 | 1 | ||||||
| 2024 | Philadelphia Eagles | 17 | 17 | 15 | 12 | 27 | 14 | 1 | 0 | 2 | 0 | 1 | |||||
| 2025 | Philadelphia Eagles | 17 | 17 | 34 | 38 | 72 | 32 | 4.5 | 0 | 6 | 0 | ||||||
| 2026 | Philadelphia Eagles | 9 | 9 | 11 | 20 | 31 | 11 | 1.5 | 0 | 1 | 0 | ||||||
| TOTAL | 73 | 65 | 86 | 107 | 193 | 80 | 9.5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2026 SEASON
- Solo11
- SCK1.5
- FF0
- INT--