
LeQuint Allen Jr.
RB
#36
Experience: R
Height: 6-0
Age: 21
Weight: 201 lbs
College: Syracuse
2025 SEASON
-
CAR4
-
YDS22
-
AVG5.5
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 3 | 4 | 22 | 5.5 | 9 | 0 | 2 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 2 | 11 | 5.5 | 7 | 0 | 2 |
Own 1-20 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 2 | 9 | 4.5 | 7 | 0 | 1 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 2 | 13 | 6.5 | 9 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 2 | 9 | 4.5 | 7 | 0 | 1 |
Road Games | 2 | 2 | 13 | 6.5 | 9 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 1 | 9 | 9 | 9 | 0 | 0 |
Ahead by 1-8 Points | 4 | 1 | 9 | 9 | 9 | 0 | 0 |
Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 6 | 3 | 13 | 4.3 | 7 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
4th Quarter | 3 | 1 | 9 | 9 | 9 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 9 | 9 | 9 | 0 | 0 |
2nd Quarter | 5 | 1 | 7 | 7 | 7 | 0 | 1 |
3rd Quarter | 4 | 1 | 4 | 4 | 4 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 6 | 4 | 22 | 5.5 | 9 | 0 | 2 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the seventh round (236th overall) of the 2025 draft