
Matt Dickerson
DL
#93
Experience: 5 years
Height: 6-5
Age: 30
Weight: 292 lbs
College: UCLA
Biography
TRANSACTIONS
- Signed with Tennessee as an undrafted free agent following the 2018 NFL Draft
- Signed a contract with Las Vegas on 3/22/21
- Waived by Las Vegas on 8/31/21
- Signed to the practice squad by Arizona on 11/2/21
- Signed a contract with Kansas City on 8/8/22
- Waived by Kansas City on 8/30/22
- Claimed off waivers by Atlanta on 8/31/22
- Signed to the practice squad by Kansas City on 8/30/23
- Signed to the active roster by Kansas City on 9/27/23
- Waived by Kansas City on 12/30/23
- Signed to the practice squad by Kansas City on 1/2/24
- Signed to the practice squad by Miami on 10/25/24
- Signed to the active roster by Miami on 12/14/24
- Released by Miami on 8/26/25
- Signed to the practice squad by Jacksonville on 8/28/25
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chargers | W 35 - 6 | ||||||||||||||
| 12 | @Cardinals | W 27 - 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Titans | W 25 - 3 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tennessee Titans | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Tennessee Titans | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Tennessee Titans | 10 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Atlanta Falcons | 6 | 0 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Kansas City Chiefs | 12 | 0 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Miami Dolphins | 4 | 0 | ||||||||||||||
| 2025 | Jacksonville Jaguars | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 42 | 0 | 18 | 26 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
