
Nick Mullens
QB
#14
Experience: 8 years
Height: 6-0
Age: 31
Weight: 210 lbs
College: Southern Mississippi
2025 SEASON
- TDS0
- INT0
- YDS19
- RTG93.06
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 43 | 31 | 72.1 | 453 | 10.5 | 47 | 3 | 3 | 20 | 46.5 | 11 | 0 | 0 | 100.2 |
| Attempts 1-Through-10 | 5 | 50 | 34 | 68 | 403 | 8.1 | 33 | 1 | 1 | 19 | 38 | 5 | 0 | 0 | 90.7 |
| Attempts 21-Through-30 | 4 | 32 | 21 | 65.6 | 235 | 7.3 | 38 | 2 | 1 | 10 | 31.2 | 4 | 0 | 0 | 95.2 |
| Attempts 31+ | 3 | 23 | 14 | 60.9 | 215 | 9.4 | 42 | 1 | 3 | 8 | 34.8 | 5 | 0 | 0 | 66.7 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 16 | 6 | 37.5 | 34 | 2.1 | 16 | 3 | 1 | 4 | 25 | 0 | 1 | 6 | 59.4 |
| Opp 49-20 - by Yard Line | 5 | 51 | 35 | 68.6 | 430 | 8.4 | 42 | 4 | 4 | 19 | 37.2 | 8 | 4 | 37 | 87.9 |
| Own 1-20 - by Yard Line | 3 | 20 | 14 | 70 | 242 | 12.1 | 32 | 0 | 3 | 10 | 50 | 7 | 0 | 0 | 71.2 |
| Own 21-50 - by Yard Line | 5 | 61 | 45 | 73.8 | 600 | 9.8 | 47 | 0 | 0 | 24 | 39.3 | 10 | 7 | 62 | 104.5 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 24 | 17 | 70.8 | 208 | 8.7 | 37 | 1 | 2 | 11 | 45.8 | 2 | 2 | 15 | 76.4 |
| Ahead by 1-8 Points | 1 | 19 | 13 | 68.4 | 180 | 9.5 | 37 | 1 | 2 | 9 | 47.4 | 2 | 2 | 15 | 76.5 |
| Ahead by 9-16 Points | 1 | 5 | 4 | 80 | 28 | 5.6 | 14 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 90 |
| Behind | 4 | 99 | 64 | 64.6 | 930 | 9.4 | 47 | 5 | 5 | 38 | 38.4 | 21 | 7 | 66 | 90.9 |
| Behind by 1-8 Points | 3 | 29 | 19 | 65.5 | 307 | 10.6 | 47 | 1 | 2 | 12 | 41.4 | 6 | 2 | 21 | 83.6 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 4 | 135 | 91 | 67.4 | 1223 | 9.1 | 47 | 7 | 8 | 53 | 39.3 | 23 | 12 | 105 | 88.6 |
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the San Francisco 49ers following the 2017 draft
- Signed by the 49ers to the practice squad on 9/3/17
- Signed by the 49ers from the practice squad to the active roster on 9/26/18
- Re-signed with 49ers on 5/1/20
- Signed by the Philadelphia Eagles on 6/17/21
- Released by the Eagles on 8/28/21
- Signed by the Cleveland Browns to the practice squad on 9/1/21
- Signed by the Browns from the practice squad to the active roster on 1/5/22
- Signed by the Las Vegas Raiders on 4/4/22
- Acquired by the Minnesota Vikings via trade with the Raiders on 8/22/22
- Re-signed by the Vikings on 3/14/23
- Signed with Jacksonville on 3/13/25