
Nick Mullens
QB
#14
Experience: 7 years
Height: 6-0
Age: 30
Weight: 210 lbs
College: Southern Mississippi
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the San Francisco 49ers following the 2017 draft
- Signed by the 49ers to the practice squad on 9/3/17
- Signed by the 49ers from the practice squad to the active roster on 9/26/18
- Re-signed with 49ers on 5/1/20
- Signed by the Philadelphia Eagles on 6/17/21
- Released by the Eagles on 8/28/21
- Signed by the Cleveland Browns to the practice squad on 9/1/21
- Signed by the Browns from the practice squad to the active roster on 1/5/22
- Signed by the Las Vegas Raiders on 4/4/22
- Acquired by the Minnesota Vikings via trade with the Raiders on 8/22/22
- Re-signed by the Vikings on 3/14/23
- Signed with Jacksonville on 3/13/25
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | |||||||||||||||
2 | @Bengals | L 27 - 31 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 8 | 8 | 176 | 274 | 2277 | 8.3 | 13 | 10 | 17 | 127 | 90.8 | 18 | -16 | -0.9 | 0 | 2 | 0 |
2019 | San Francisco 49ers | 1 | 0 | 3 | -3 | -1 | 0 | |||||||||||
2020 | San Francisco 49ers | 10 | 8 | 211 | 326 | 2437 | 7.5 | 12 | 12 | 19 | 139 | 84.1 | 9 | 8 | 0.9 | 0 | 6 | 4 |
2021 | Cleveland Browns | 1 | 1 | 20 | 30 | 147 | 4.9 | 1 | 0 | 0 | 0 | 89.2 | ||||||
2022 | Minnesota Vikings | 4 | 0 | 21 | 25 | 224 | 9 | 1 | 1 | 0 | 0 | 100.7 | 4 | 8 | 2 | 0 | ||
2023 | Minnesota Vikings | 5 | 3 | 100 | 148 | 1306 | 8.8 | 7 | 8 | 12 | 105 | 88.4 | 10 | 25 | 2.5 | 0 | 2 | 0 |
2024 | Minnesota Vikings | 5 | 0 | 2 | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 118.8 | 3 | -2 | -0.7 | 0 | ||
TOTAL | 34 | 20 | 530 | 805 | 6429 | 8 | 34 | 31 | 48 | 371 | 88.3 | 47 | 20 | 0.4 | 0 | 10 | 4 |
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--